Attack typesTable: Difference between revisions
Jump to navigation
Jump to search
Created page with "Holds attack types to be used in the updated combat system {| class="wikitable" |+ !UE !Field !Type !Key Type !Default !Extra !Description |- |ADD |id |int(11) |PRI | |auto_increment |holds the attack type unique id number |- |ADD |name |varchar(40) |UNI | | |is the attack type name, each name must be unique. |- |ADD |weaponID |int(11) | | | |item_stats.id if a specific weapon is required for the special attack. Otherwise, weaponTypeID should be filled in. |- |ADD |w..." |
mNo edit summary |
||
Line 11: | Line 11: | ||
!Description | !Description | ||
|- | |- | ||
| | | | ||
|id | |id | ||
|int(11) | |int(11) | ||
Line 19: | Line 19: | ||
|holds the attack type unique id number | |holds the attack type unique id number | ||
|- | |- | ||
| | | | ||
|name | |name | ||
|varchar(40) | |varchar(40) | ||
Line 27: | Line 27: | ||
|is the attack type name, each name must be unique. | |is the attack type name, each name must be unique. | ||
|- | |- | ||
| | | | ||
|weaponID | |weaponID | ||
|int(11) | |int(11) | ||
Line 35: | Line 35: | ||
|item_stats.id if a specific weapon is required for the special attack. Otherwise, weaponTypeID should be filled in. | |item_stats.id if a specific weapon is required for the special attack. Otherwise, weaponTypeID should be filled in. | ||
|- | |- | ||
| | | | ||
|weaponType | |weaponType | ||
|varchar(100) | |varchar(100) | ||
Line 43: | Line 43: | ||
|More than one required weapon type may be listed (see weapon_types.id). Separate each weapon type ID with a space. | |More than one required weapon type may be listed (see weapon_types.id). Separate each weapon type ID with a space. | ||
|- | |- | ||
| | | | ||
|onehand | |onehand | ||
|tinyint(1) | |tinyint(1) | ||
Line 51: | Line 51: | ||
|attack designed for a 1 hand weapon (true) or 2 handed (false) | |attack designed for a 1 hand weapon (true) or 2 handed (false) | ||
|- | |- | ||
| | | | ||
|stat | |stat | ||
|int(11) | |int(11) |
Latest revision as of 14:20, 11 January 2022
Holds attack types to be used in the updated combat system
UE | Field | Type | Key Type | Default | Extra | Description |
---|---|---|---|---|---|---|
id | int(11) | PRI | auto_increment | holds the attack type unique id number | ||
name | varchar(40) | UNI | is the attack type name, each name must be unique. | |||
weaponID | int(11) | item_stats.id if a specific weapon is required for the special attack. Otherwise, weaponTypeID should be filled in. | ||||
weaponType | varchar(100) | More than one required weapon type may be listed (see weapon_types.id). Separate each weapon type ID with a space. | ||||
onehand | tinyint(1) | attack designed for a 1 hand weapon (true) or 2 handed (false) | ||||
stat | int(11) | The skill related to this type |