Sc path pointsTable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 33: | Line 33: | ||
| | | | ||
|- | |- | ||
| | | | ||
|x | |x | ||
|double(10,2) | |double(10,2) | ||
| | | | ||
|0 | |0.00 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|y | |y | ||
|double(10,2) | |double(10,2) | ||
| | | | ||
|0 | |0.00 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|z | |z | ||
|double(10,2) | |double(10,2) | ||
| | | | ||
|0 | |0.00 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | |
Latest revision as of 15:03, 11 January 2022
UE | Field | Type | Key Type | Default | Extra | Description |
---|---|---|---|---|---|---|
id | int(8) unsigned | PRI | auto_increment | |||
path_id | int(8) unsigned | 0 | ||||
prev_point | int(8) unsigned | 0 | ||||
x | double(10,2) | 0.00 | ||||
y | double(10,2) | 0.00 | ||||
z | double(10,2) | 0.00 | ||||
loc_sector_id | int(8) unsigned | 0 |