Item instancesTable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | |||
{| class="wikitable" | |||
|+ | |||
!UE | |||
!Field | |||
!Type | |||
!Key Type | |||
!Default | |||
!Extra | |||
!Description | |||
|- | |- | ||
| | |||
|id | |||
|int(10) unsigned | |||
|PRI | |||
| | |||
|auto_increment | |||
| | |||
|- | |||
| | |||
|char_id_owner | |||
|int(10) unsigned | |||
|MUL | |||
|0 | |||
| | |||
|Key into the CharactersTable for the owner of this item. | |||
|- | |||
| | |||
|char_id_guardian | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | |||
|Key into the CharactersTable for the guardian of this item. | |||
|- | |- | ||
| | | | ||
| int(10) unsigned | |parent_item_id | ||
|int(10) unsigned | |||
| | |||
|0 | |||
| | |||
| | | | ||
|- | |||
| | |||
|location_in_parent | |||
|smallint(4) | |||
|MUL | |||
|0 | |||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
|stack_count | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|creator_mark_id | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | |||
|Key into the CharactersTable for the creator of this item if crafted. | |||
|- | |- | ||
| | | | ||
|guild_mark_id | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|loc_instance | |||
|int(11) unsigned | |||
| | |||
|0 | |||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
|loc_sector_id | |||
|smallint(4) unsigned | |||
| | | | ||
|0 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|loc_x | |||
|float(14,6) | |||
| | |||
|0.000000 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|loc_y | |||
|float(14,6) | |||
| | |||
|0.000000 | |||
| | |||
| | |||
|- | |||
| | |||
|loc_z | |||
|float(14,6) | |||
| | |||
|0.000000 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|loc_xrot | |||
|float(14,6) | |||
| | |||
|0.000000 | |||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
|loc_yrot | |||
|float(14,6) | |||
| | |||
|0.000000 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|loc_zrot | |||
|float(14,6) | |||
| | |||
|0.000000 | |||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
|decay_resistance | |||
|float(3,2) | |||
| | | | ||
|0.00 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|item_quality | |||
|float(5,2) | |||
| | |||
|50.00 | |||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| float( | |crafted_quality | ||
|float(5,2) | |||
| | |||
|50.00 | |||
| | |||
| | | | ||
|- | |||
| | |||
|item_stats_id_standard | |||
|int(10) unsigned | |||
| | | | ||
|0 | |||
| | |||
|Key into the ItemStatsTable for the standard version of this item. | |||
|- | |- | ||
| | |ADD | ||
| | |min_faction | ||
|int(10) unsigned | |||
| | | | ||
|0 | |||
| | | | ||
|minimum faction score needed to buy this item from a merchant | |||
|- | |- | ||
| | | | ||
|flags | |||
|varchar(200) | |||
|MUL | |||
|0 | |||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
|lock_str | |||
|int(5) | |||
| | | | ||
|0 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|lock_skill | |||
|int(2) | |||
| | |||
| -1 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|openable_locks | |||
|varchar(100) | |||
| | |||
|0 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|item_name | |||
|varchar(100) | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |item_description | ||
|text | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|creative_definition | |||
|text | |||
| | | | ||
| | |||
| | |||
|This is used for books/sketch. | |||
|- | |- | ||
| | | | ||
|charges | |||
|int(3) | |||
| | | | ||
|0 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|prefix | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | | | ||
|Determines the prefix to be used from the loot modifiers table | |||
|- | |- | ||
| | | | ||
|suffix | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | | | ||
|Determines the suffix to be used from the loot modifiers table | |||
|- | |- | ||
| | | | ||
|adjective | |||
|int(10) unsigned | |||
| | |||
|0 | |||
| | | | ||
|Determines the adjective to be used from the loot modifiers table | |||
|} | |} | ||
[[Category:Engine documents]] | [[Category:Engine documents]] |
Latest revision as of 17:01, 4 November 2023
UE | Field | Type | Key Type | Default | Extra | Description |
---|---|---|---|---|---|---|
id | int(10) unsigned | PRI | auto_increment | |||
char_id_owner | int(10) unsigned | MUL | 0 | Key into the CharactersTable for the owner of this item. | ||
char_id_guardian | int(10) unsigned | 0 | Key into the CharactersTable for the guardian of this item. | |||
parent_item_id | int(10) unsigned | 0 | ||||
location_in_parent | smallint(4) | MUL | 0 | |||
stack_count | int(10) unsigned | 0 | ||||
creator_mark_id | int(10) unsigned | 0 | Key into the CharactersTable for the creator of this item if crafted. | |||
guild_mark_id | int(10) unsigned | 0 | ||||
loc_instance | int(11) unsigned | 0 | ||||
loc_sector_id | smallint(4) unsigned | 0 | ||||
loc_x | float(14,6) | 0.000000 | ||||
loc_y | float(14,6) | 0.000000 | ||||
loc_z | float(14,6) | 0.000000 | ||||
loc_xrot | float(14,6) | 0.000000 | ||||
loc_yrot | float(14,6) | 0.000000 | ||||
loc_zrot | float(14,6) | 0.000000 | ||||
decay_resistance | float(3,2) | 0.00 | ||||
item_quality | float(5,2) | 50.00 | ||||
crafted_quality | float(5,2) | 50.00 | ||||
item_stats_id_standard | int(10) unsigned | 0 | Key into the ItemStatsTable for the standard version of this item. | |||
ADD | min_faction | int(10) unsigned | 0 | minimum faction score needed to buy this item from a merchant | ||
flags | varchar(200) | MUL | 0 | |||
lock_str | int(5) | 0 | ||||
lock_skill | int(2) | -1 | ||||
openable_locks | varchar(100) | 0 | ||||
item_name | varchar(100) | |||||
item_description | text | |||||
creative_definition | text | This is used for books/sketch. | ||||
charges | int(3) | 0 | ||||
prefix | int(10) unsigned | 0 | Determines the prefix to be used from the loot modifiers table | |||
suffix | int(10) unsigned | 0 | Determines the suffix to be used from the loot modifiers table | |||
adjective | int(10) unsigned | 0 | Determines the adjective to be used from the loot modifiers table |