CharacterCreationTable: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" |+ !UE !Field !Type !Description |- | |id |int(8) unsigned ! |- | |name |varchar(80) | |- | |description |text | |- | |cp_cost |int(8) | |- | |scriptname..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 4: | Line 6: | ||
!Field | !Field | ||
!Type | !Type | ||
!Key Type | |||
!Default | |||
!Extra | |||
!Description | !Description | ||
|- | |- | ||
Line 9: | Line 14: | ||
|id | |id | ||
|int(8) unsigned | |int(8) unsigned | ||
|PRI | |||
| | |||
|auto_increment | |||
| | |||
|- | |- | ||
| | | | ||
Line 15: | Line 23: | ||
|varchar(80) | |varchar(80) | ||
| | | | ||
|0 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 20: | Line 31: | ||
|text | |text | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 25: | Line 39: | ||
|int(8) | |int(8) | ||
| | | | ||
|0 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 30: | Line 47: | ||
|varchar(255) | |varchar(255) | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 35: | Line 55: | ||
|varchar(32) | |varchar(32) | ||
| | | | ||
| | |||
| | |||
| | |||
|} | |} |
Latest revision as of 11:48, 11 January 2022
UE | Field | Type | Key Type | Default | Extra | Description |
---|---|---|---|---|---|---|
id | int(8) unsigned | PRI | auto_increment | |||
name | varchar(80) | 0 | ||||
description | text | |||||
cp_cost | int(8) | 0 | ||||
scriptname | varchar(255) | |||||
choice_area | varchar(32) |