Azure Way: Difference between revisions
Jump to navigation
Jump to search
m add image |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:AzureWay.png|framed|Azure Way]] | [[Image:AzureWay.png|framed|Azure Way]] | ||
Basically a sneaky and insidious energy, the Azure Way can control the will, the perceptions and the intentions of any intelligent being. | Basically a sneaky and insidious energy, the Azure Way can control the will, the perceptions and the intentions of any intelligent being. Its power comes from the deep knowledge of the mind and how to influence it, but it relies also on the mind's potential to influence the surrounding areas and objects, particularly all that is related to the air element. | ||
===Glyph Colour=== | ===Glyph Colour=== | ||
Light Blue | Light Blue | ||
[[File:Glyph az.png]] | |||
===Relationships=== | ===Relationships=== | ||
{{GlyphRelationsTable|friend1=Crystal|friend2=Red|opposed=Brown}} | |||
===Focus=== | ===Focus=== | ||
Mind | * Mind | ||
* Illusion | |||
* Element of Air | |||
===Mental Statistic=== | ===Mental Statistic=== |
Latest revision as of 15:05, 15 July 2020

Basically a sneaky and insidious energy, the Azure Way can control the will, the perceptions and the intentions of any intelligent being. Its power comes from the deep knowledge of the mind and how to influence it, but it relies also on the mind's potential to influence the surrounding areas and objects, particularly all that is related to the air element.
Glyph Colour
Light Blue
Relationships
![]() |
![]() |
Crystal Way |
![]() |
Red Way |
![]() |
![]() |
Brown Way |
Focus
- Mind
- Illusion
- Element of Air
Mental Statistic
Will
Blue | Brown | ||
![]() |
![]() | ||
Crystal ![]() |
![]() | ||
![]() |
![]() | ||
Azure | Red |