Race infoTable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
| | | | ||
|- | |- | ||
| | |OBS | ||
|size_x | |size_x | ||
|float unsigned | |float unsigned | ||
| | |Determines the bounding box of the character | ||
|- | |- | ||
| | |OBS | ||
|size_y | |size_y | ||
|float unsigned | |float unsigned | ||
| | |Determines the bounding box of the character | ||
|- | |- | ||
| | |OBS | ||
|size_z | |size_z | ||
|float unsigned | |float unsigned | ||
| | |Determines the bounding box of the character | ||
|- | |- | ||
| | | | ||
Line 114: | Line 114: | ||
|The id of the default weapon used in case no weapon is actually equipped. Should be something like the natural claws of this race or hands. | |The id of the default weapon used in case no weapon is actually equipped. Should be something like the natural claws of this race or hands. | ||
|- | |- | ||
| | |OBS | ||
|helm | |helm | ||
|varchar(20) | |varchar(20) | ||
| | | | ||
|- | |- | ||
| | |OBS | ||
|bracer | |bracer | ||
|varchar(20) | |varchar(20) | ||
|Stores a bracer group allowing to use the same bracer mesh for more than one race, just like for the helm column | |Stores a bracer group allowing to use the same bracer mesh for more than one race, just like for the helm column | ||
|- | |- | ||
| | |OBS | ||
|belt | |belt | ||
|varchar(20) | |varchar(20) | ||
|Stores a belt group allowing to use the same belt mesh for more than one race, just like for the helm column | |Stores a belt group allowing to use the same belt mesh for more than one race, just like for the helm column | ||
|- | |- | ||
| | |OBS | ||
|cloak | |cloak | ||
|varchar(20) | |varchar(20) | ||
Line 149: | Line 149: | ||
|Defines the scale of the race. Overrides whathever is defined in the cal3d file. | |Defines the scale of the race. Overrides whathever is defined in the cal3d file. | ||
|- | |- | ||
| | |OBS | ||
|speed_modifier | |speed_modifier | ||
|float | |float | ||
|Used as a multiplier of the velocity | |Used as a multiplier of the velocity | ||
|- | |- | ||
| | |ADD | ||
|speed_walk | |speed_walk | ||
|smallint(6) | |smallint(6) | ||
| | |Defines the speed of walk movement expressed in UE Units | ||
|- | |- | ||
| | |ADD | ||
|speed_run | |speed_run | ||
|smallint(6) | |smallint(6) | ||
| | |as above for run | ||
|- | |- | ||
| | |ADD | ||
|speed_sprint | |speed_sprint | ||
|smallint(6) | |smallint(6) | ||
| | |as above for sprint | ||
|- | |- | ||
| | |ADD | ||
|speed_climb | |speed_climb | ||
|smallint(6) | |smallint(6) | ||
| | |as above for climb | ||
|- | |- | ||
| | |ADD | ||
|speed_swim | |speed_swim | ||
|smallint(6) | |smallint(6) | ||
| | |as above for swim | ||
|- | |- | ||
| | |ADD | ||
|speed_fly | |speed_fly | ||
|smallint(6) | |smallint(6) | ||
| | |as above for fly | ||
|- | |- | ||
| | |ADD | ||
|skin_type | |skin_type | ||
|int(11) | |int(11) | ||
|Used to determine sound when hitting this creature. 0-flesh, 1-wood, 2-metal, 3-carapare,4-fur, 5-slime | |Used to determine sound when hitting this creature. 0-flesh, 1-wood, 2-metal, 3-carapare,4-fur, 5-slime | ||
|} | |} | ||
[[Category:Engine documents]] | [[Category:Engine documents]] |
Revision as of 21:35, 30 November 2021
This table describes all the possible races( and genders ) in the game.
UE | Field | Type | Description |
---|---|---|---|
id | int(10) unsigned | ||
name | varchar(35) | ||
cstr_mesh | varchar(200) | ||
sex | char(1) | ||
OBS | size_x | float unsigned | Determines the bounding box of the character |
OBS | size_y | float unsigned | Determines the bounding box of the character |
OBS | size_z | float unsigned | Determines the bounding box of the character |
cstr_base_texture | varchar(200) | ||
initial_cp | int(10) | ||
start_str | int(5) | ||
start_end | int(5) | ||
start_agi | int(5) | ||
start_int | int(5) | ||
start_will | int(5) | ||
start_cha | int(5) | ||
base_physical_regen_still | float | ||
base_physical_regen_walk | float | ||
base_mental_regen_still | float | ||
base_mental_regen_walk | float | ||
armor_id | int(10) | ||
weapon_id | int(10) | The id of the default weapon used in case no weapon is actually equipped. Should be something like the natural claws of this race or hands. | |
OBS | helm | varchar(20) | |
OBS | bracer | varchar(20) | Stores a bracer group allowing to use the same bracer mesh for more than one race, just like for the helm column |
OBS | belt | varchar(20) | Stores a belt group allowing to use the same belt mesh for more than one race, just like for the helm column |
OBS | cloak | varchar(20) | Stores a cloak group allowing to use the same cloak mesh for more than one race, just like for the helm column |
cstr_mounter_animation | varchar(200) | Defines the animation the mounter of this race will use when mounting it | |
race | int(5) unsigned | ||
scale | float | Defines the scale of the race. Overrides whathever is defined in the cal3d file. | |
OBS | speed_modifier | float | Used as a multiplier of the velocity |
ADD | speed_walk | smallint(6) | Defines the speed of walk movement expressed in UE Units |
ADD | speed_run | smallint(6) | as above for run |
ADD | speed_sprint | smallint(6) | as above for sprint |
ADD | speed_climb | smallint(6) | as above for climb |
ADD | speed_swim | smallint(6) | as above for swim |
ADD | speed_fly | smallint(6) | as above for fly |
ADD | skin_type | int(11) | Used to determine sound when hitting this creature. 0-flesh, 1-wood, 2-metal, 3-carapare,4-fur, 5-slime |