Hunt locationsTable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
Today only X and Y coordinates are randomized, the vertical coordinate stays as specified in the database entry. (this should be CHANGED to collide on the ground) | Today only X and Y coordinates are randomized, the vertical coordinate stays as specified in the database entry. (this should be CHANGED to collide on the ground) | ||
Areas to spawn items, like apples or mushrooms | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 26: | Line 28: | ||
| | | | ||
|- | |- | ||
| | | | ||
|x | |x | ||
|double(10,2) | |double(10,2) | ||
| | | | ||
|0 | |0.00 | ||
| | | | ||
|coordinate on the map | |coordinate on the map | ||
|- | |- | ||
| | | | ||
|y | |y | ||
|double(10,2) | |double(10,2) | ||
| | | | ||
|0 | |0.00 | ||
| | | | ||
|coordinate on the map | |coordinate on the map | ||
|- | |- | ||
| | | | ||
|z | |z | ||
|double(10,2) | |double(10,2) | ||
| | | | ||
|0 | |0.00 | ||
| | | | ||
|coordinate on the map | |coordinate on the map | ||
|- | |- | ||
| | | | ||
Line 64: | Line 66: | ||
|0 | |0 | ||
| | | | ||
|time to respawn a new item in seconds | |time to respawn a new item in seconds | ||
|- | |- | ||
| | | | ||
Line 72: | Line 74: | ||
|0 | |0 | ||
| | | | ||
|random time between 0 and given value added to interval value above | |random time between 0 and given value added to interval value above | ||
|- | |- | ||
| | | | ||
|sector | |sector | ||
|int(10) unsigned | |int(10) unsigned | ||
| | | | ||
|0 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 90: | Line 92: | ||
|Number of items to spawn in the area | |Number of items to spawn in the area | ||
|- | |- | ||
| | | | ||
|range | |range | ||
|double(10,2) unsigned | |double(10,2) unsigned | ||
| | | | ||
|0 | |0.00 | ||
| | | | ||
|radius in centimetres | |radius in centimetres | ||
|- | |- | ||
| | | | ||
|lock_str | |lock_str | ||
|int(5) | |int(5) | ||
Line 106: | Line 108: | ||
|The lock strength of the generated item. | |The lock strength of the generated item. | ||
|- | |- | ||
| | | | ||
|lock_skill | |lock_skill | ||
|int(2) | |int(2) | ||
Line 114: | Line 116: | ||
|The lock skill used to open the item. | |The lock skill used to open the item. | ||
|- | |- | ||
| | | | ||
|flags | |flags | ||
|varchar(200) | |varchar(200) | ||
Line 122: | Line 124: | ||
|The flags to apply to the item. | |The flags to apply to the item. | ||
|} | |} | ||
[[Category:Engine documents]] | [[Category:Engine documents]] |
Latest revision as of 14:41, 11 January 2022
This table is loaded by SpawnManager::LoadHuntLocations()
At server startup we spawn into the world an "amount" of "itemid" for each line in the given "range".
When one of these items is picked up, we generate a UpsItemSpawnEvent() which will create a new item after "interval"+random("max_random")
Today only X and Y coordinates are randomized, the vertical coordinate stays as specified in the database entry. (this should be CHANGED to collide on the ground)
Areas to spawn items, like apples or mushrooms
UE | Field | Type | Key Type | Default | Extra | Description |
---|---|---|---|---|---|---|
id | int(8) unsigned | PRI | auto_increment | |||
x | double(10,2) | 0.00 | coordinate on the map | |||
y | double(10,2) | 0.00 | coordinate on the map | |||
z | double(10,2) | 0.00 | coordinate on the map | |||
itemid | int(10) | 0 | item to spawn taken from item_stats table | |||
interval | int(11) | 0 | time to respawn a new item in seconds | |||
max_random | int(11) | 0 | random time between 0 and given value added to interval value above | |||
sector | int(10) unsigned | 0 | ||||
amount | int(10) unsigned | 1 | Number of items to spawn in the area | |||
range | double(10,2) unsigned | 0.00 | radius in centimetres | |||
lock_str | int(5) | 0 | The lock strength of the generated item. | |||
lock_skill | int(2) | -1 | The lock skill used to open the item. | |||
flags | varchar(200) | The flags to apply to the item. |