Triangle count standards: Difference between revisions
Jump to navigation
Jump to search
Zweitholou (talk | contribs) Added initial poly count standards |
No edit summary |
||
Line 2: | Line 2: | ||
Player characters | Player characters | ||
LOD0 - 9k | * LOD0 - 9k | ||
LOD1 - 6k | * LOD1 - 6k | ||
LOD2 - 3k | * LOD2 - 3k | ||
Trees | Trees | ||
LOD0 - 1.5k | * LOD0 - 1.5k | ||
LOD1 - 900 | * LOD1 - 900 | ||
LOD2 - 300 | * LOD2 - 300 | ||
Plants | Plants | ||
LOD0 - 200 | * LOD0 - 200 | ||
LOD1 - 100 | * LOD1 - 100 | ||
LOD2 - 10 | * LOD2 - 10 | ||
Background Buildings | Background Buildings | ||
LOD0 - 1k | * LOD0 - 1k | ||
LOD1 - 500 | * LOD1 - 500 | ||
LOD2 - 100 | * LOD2 - 100 | ||
General buildings | General buildings | ||
LOD0 - 10k | * LOD0 - 10k | ||
LOD1 - 5k | * LOD1 - 5k | ||
LOD2 - 1k | * LOD2 - 1k | ||
Monument buildings | Monument buildings | ||
LOD0 - 20k | * LOD0 - 20k | ||
LOD1 - 10k | * LOD1 - 10k | ||
LOD2 - 5k | * LOD2 - 5k | ||
Weapons and shields | Weapons and shields | ||
LOD0 - 1k | * LOD0 - 1k | ||
LOD1 - 500 | * LOD1 - 500 | ||
LOD2 - 100 | * LOD2 - 100 | ||
Monsters | Monsters | ||
LOD0 - 5k | * LOD0 - 5k | ||
LOD1 - 2.5k | * LOD1 - 2.5k | ||
LOD2 - 1k | * LOD2 - 1k |
Revision as of 19:55, 3 September 2018
For consistent detail between similar things within the available performance, standard tri counts are set by category and LOD.
Player characters
- LOD0 - 9k
- LOD1 - 6k
- LOD2 - 3k
Trees
- LOD0 - 1.5k
- LOD1 - 900
- LOD2 - 300
Plants
- LOD0 - 200
- LOD1 - 100
- LOD2 - 10
Background Buildings
- LOD0 - 1k
- LOD1 - 500
- LOD2 - 100
General buildings
- LOD0 - 10k
- LOD1 - 5k
- LOD2 - 1k
Monument buildings
- LOD0 - 20k
- LOD1 - 10k
- LOD2 - 5k
Weapons and shields
- LOD0 - 1k
- LOD1 - 500
- LOD2 - 100
Monsters
- LOD0 - 5k
- LOD1 - 2.5k
- LOD2 - 1k