ItemStatsTable
Item Stats Table
field | type | foreign key | description |
---|---|---|---|
id | int | N | unique item_stats id |
stat_type | char(1) | N | (B)asic stat or a (U)nique stat. |
name | varchar(60) | N | The name of the item. |
weight | float(10,2) | N | The weight of the item ( in pounds ). |
visible_distance | float(10,2) | N | The distance ( in meters ) before an item becomes visible. |
size | int(5) | N | |
container_max_size | int(5) | N | The maximum size of items that can be placed inside container. |
valid_slots | varchar(255) | N | The slots that this item can be in. (See Additional Notes below this table) |
flags | varchar(255) | N | Flags on this item (See Additional Notes below this table) |
decay_rate | float (3,2) | N | How this item decays as it is used. |
item_skill_id_1 | smallint(3) | Y | Key into the skills table for the type of skill required to use this item. |
item_skill_id_2 | smallint(3) | Y | Key into the skills table for the type of skill required to use this item. |
item_skill_id_3 | smallint(3) | Y | Key into the skills table for the type of skill required to use this item. |
item_bonus_1_attr | varchar(15) | ? | |
item_bonus_2_attr | varchar(15) | ? | |
item_bonus_3_attr | varchar(15) | ? | |
item_bonus_1_max | varchar(15) | ? | |
item_bonus_2_max | varchar(15) | ? | |
item_bonus_3_max | varchar(15) | ? | |
dmg_slash | float(10,2) | N | Amount of slash damage this it will do. |
dmg_blunt | float(10,2) | N | Amount of blunt damage this it will do. |
dmg_pierce | float(10,2) | N | Amount of pierce damage this it will do. |
weapon_speed | real | ||
weapon_penetration | real | ||
weapon_block_targeted | real | ||
weapon_block_untargeted | real | ||
weapon_counterblock | real | ||
armor_hardness | real | ||
cstr_id_gfx_mesh | integer | ||
cstr_id_gfx_icon | integer | ||
cstr_id_gfx_texture | integer | ||
cstr_id_part | integer | ||
cstr_id_part_mesh | integer | ||
armorvsweapon_type | varchar | ||
category_id | int(8) | Y | Key into the item_category table that describe what area this item is in. |
base_sale_price | real | ||
item_type | varchar | ||
requirement_1_name | varchar | ||
requirement_1_value | real | ||
requirement_2_name | varchar | ||
requirement_2_value | real | ||
requirement_3_name | varchar | ||
requirement_3_value | real | ||
item_type_id_ammo | varchar | ||
spell_id_on_hit | integer | ||
spell_on_hit_prob | real | ||
spell_id_feature | integer | ||
spell_feature_charges | integer | ||
spell_feature_timing | integer | ||
item_anim_id | integer | ||
description | longvarchar | ||
sound | varchar | ||
item_max_quality | integer | ||
prg_evt_equip | longvarchar | ||
prg_evt_unequip | longvarchar | ||
prg_evt_consume | longvarchar | ||
creatative_definition | text | N | This is used for map/sketch xml |
max_charges | integer | ||
weapon_range | real |
Additional Notes
valid_slots
This is a list of valid slot types in PS 0.4.03. A valid database entry is a list of any of these flags seperated by space or comma. The current list of valid slot types can be extracted from src/server/bulkobjects/psitemstats.h.
slot | description |
---|---|
BULK | |
RIGHTHAND | Item fits into the right hand slot. |
LEFTHAND | Item fits into the left hand slot. |
BOTHHANDS | |
HELM | Item fits into the helm slot. |
LEFTFINGER | Item fits into the left finger slot. |
RIGHTFINGER | Item fits into the right finger slot. |
NECK | Item fits into neck slot. |
BACK | |
ARMS | Item fits into arms slot. |
GLOVES | Item fits into gloves slot. |
BOOTS | Item fits into boots slot. |
LEGS | Item fits into legs slot. |
BELT | Item fits into belt slot. |
BRACERS | Item fits into bracers slot. |
TORSO | Item fits into torso slot. |
MIND | Item fits into mind slot. |
BANK | |
CRYSTAL | |
AZURE | |
RED | |
DARK | |
BROWN | |
BLUE |
flags
This is a list of valid item flags in PS 0.4.03. A valid database entry is a list of any of these flags seperated by space or comma. The current list of valid flags can be extracted from src/server/bulkobjects/psitemstats.h.
flag | description |
---|---|
MELEEWEAPON | |
RANGEDWEAPON | |
SHIELD | |
AMMO | |
CONTAINER | |
USESAMMO | |
STACKABLE | |
GLYPH | |
CANTRANSFORM | |
TRIA | |
HEXA | |
OCTA | |
CIRCLE | |
CONSUMABLE | |
READABLE | |
ARMOR | |
EQUIP_STACKABLE | |
WRITEABLE | |
NOPICKUP | |
AVERAGEQUALITY | |
CREATIVE | |
BUY_PERSONALISE | |
RECHARGEABLE |