ItemStatsTable
Item Stats Table
| UE | Field | Type | Key Type | Default | Extra | Description |
|---|---|---|---|---|---|---|
| id | int(10) unsigned | PRI | auto_increment | unique item_stats id. Referenced by; Item_instancesTable. | ||
| stat_type | char(1) | MUL | B | (B)asic stat or a (U)nique stat. | ||
| name | varchar(60) | UNI | The name of the item. | |||
| weight | float(10,3) | 0.000 | The weight of the item ( in pounds ). | |||
| visible_distance | float(10,2) | 100.00 | The distance ( in meters ) before an item becomes visible. | |||
| size | float(10,3) unsigned | 0.000 | ||||
| container_max_size | int(5) unsigned | 1 | The maximum size of items that can be placed inside container. | |||
| container_max_slots | int(5) unsigned | 0 | The number of slots that will be available in this item to store items inside if it's a container | |||
| valid_slots | varchar(255) | BULK | The slots that this item can be in. (See Additional Notes below this table) | |||
| flags | varchar(255) | Flags on this item (See Additional Notes below this table) | ||||
| decay_rate | float(3,2) | 0.10 | How this item decays as it is used. | |||
| item_skill_id_1 | smallint(3) | -1 | Key into the skills table for the type of skill required to use this item. | |||
| item_skill_id_2 | smallint(3) | -1 | Key into the skills table for the type of skill required to use this item. | |||
| item_skill_id_3 | smallint(3) | -1 | Key into the skills table for the type of skill required to use this item. | |||
| item_bonus_1_attr | varchar(15) | |||||
| item_bonus_2_attr | varchar(15) | |||||
| item_bonus_3_attr | varchar(15) | |||||
| item_bonus_1_max | float(10,2) | 0.00 | ||||
| item_bonus_2_max | float(10,2) | 0.00 | ||||
| item_bonus_3_max | float(10,2) | 0.00 | ||||
| dmg_slash | float(10,2) | 0.00 | Amount of slash damage this it will do. | |||
| dmg_blunt | float(10,2) | 0.00 | Amount of blunt damage this it will do. | |||
| dmg_pierce | float(10,2) | 0.00 | Amount of pierce damage this it will do. | |||
| weapon_speed | float(10,2) | 0.00 | ||||
| weapon_penetration | float(10,2) | 0.00 | ||||
| weapon_block_targeted | float(10,2) | 0.00 | ||||
| weapon_block_untargeted | float(10,2) | 0.00 | ||||
| weapon_counterblock | float(10,2) | 0.00 | ||||
| armor_hardness | float(10,2) | 0.00 | ||||
| cstr_gfx_mesh | varchar(200) | |||||
| cstr_gfx_icon | varchar(200) | |||||
| cstr_gfx_texture | varchar(200) | |||||
| cstr_part | varchar(200) | |||||
| cstr_part_mesh | varchar(200) | |||||
| DIF | removed_mesh | varchar(5000) | Lists the mesh to be removed when this item is equipped. It's defined in this format slotname:mesh1,mesh2; slotname:mesh3; mesh4,mesh5. slotname is optional. Type used to be 'varchar(200)' in PSLegacy. | |||
| armorvsweapon_type | varchar(20) | |||||
| category_id | int(8) unsigned | 0 | Key into the item_category table that describe what area this item is in. | |||
| base_sale_price | float(10,2) | 0.00 | ||||
| item_type | varchar(30) | |||||
| requirement_1_name | varchar(30) | |||||
| requirement_1_value | float(10,2) | 0.00 | ||||
| requirement_2_name | varchar(30) | |||||
| requirement_2_value | float(10,2) | 0.00 | ||||
| requirement_3_name | varchar(30) | |||||
| requirement_3_value | float(10,2) | 0.00 | ||||
| item_type_id_ammo | varchar(30) | |||||
| spell_id_on_hit | int(10) unsigned | |||||
| spell_on_hit_prob | float(6,4) | 0.0000 | ||||
| spell_id_feature | int(10) unsigned | |||||
| spell_feature_charges | int(10) | 0 | ||||
| spell_feature_timing | int(10) | |||||
| item_anim_id | int(10) unsigned | 0 | ||||
| description | text | |||||
| sound | varchar(40) | nosound | ||||
| item_max_quality | int(4) | 100 | ||||
| equip_script | text | |||||
| consume_script | text | |||||
| creative_definition | text | This is used for map/sketch xml | ||||
| max_charges | int(3) | -1 | ||||
| weapon_range | float unsigned | 2 | ||||
| assigned_command | varchar(40) | Used to determine if the item could be used with a specific command. Will be used to show it in the context menu when the item is equipped. | ||||
| spawnable | char(1) | Y | Sets if the item should be spawnable from in game |
Additional Notes
valid_slots
This is a list of valid slot types in PS 0.4.03. A valid database entry is a list of any of these flags seperated by space or comma. The current list of valid slot types can be extracted from src/server/bulkobjects/psitemstats.h.
| slot | description |
|---|---|
| BULK | |
| RIGHTHAND | Item fits into the right hand slot. |
| LEFTHAND | Item fits into the left hand slot. |
| BOTHHANDS | |
| HELM | Item fits into the helm slot. |
| LEFTFINGER | Item fits into the left finger slot. |
| RIGHTFINGER | Item fits into the right finger slot. |
| NECK | Item fits into neck slot. |
| BACK | |
| ARMS | Item fits into arms slot. |
| GLOVES | Item fits into gloves slot. |
| BOOTS | Item fits into boots slot. |
| LEGS | Item fits into legs slot. |
| BELT | Item fits into belt slot. |
| BRACERS | Item fits into bracers slot. |
| TORSO | Item fits into torso slot. |
| MIND | Item fits into mind slot. |
| BANK | |
| CRYSTAL | |
| AZURE | |
| RED | |
| DARK | |
| BROWN | |
| BLUE |
flags
This is a list of valid item flags in PS 0.5.9.1 A valid database entry is a list of any of these flags seperated by space or comma. The current list of valid flags can be extracted from src/server/bulkobjects/psitemstats.h.
| flag | description |
|---|---|
| MELEEWEAPON | |
| RANGEDWEAPON | |
| SHIELD | |
| AMMO | |
| CONTAINER | |
| TRAP | |
| CONSTRUCTIBLE | |
| USESAMMO | |
| STACKABLE | |
| GLYPH | |
| CANTRANSFORM | |
| TRIA | |
| HEXA | |
| OCTA | |
| CIRCLE | |
| CONSUMABLE | |
| READABLE | |
| ARMOR | |
| EQUIP_STACKABLE | |
| WRITEABLE | |
| NOPICKUP | |
| AVERAGEQUALITY | |
| CREATIVE | |
| BUY_PERSONALISE | |
| RECHARGEABLE |