Enkidukai Language/Vocabulary: Difference between revisions
Jump to navigation
Jump to search
→E: added enshra - far, distant |
Added tables to possibly improve readability. |
||
(44 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of Enkien vocabulary. They are ordered by the Enkien word's transliteration, separated into the sounds of Enkien.<p> | This is a list of Enkien vocabulary. They are ordered by the Enkien word's transliteration, separated into the sounds of Enkien.<p> | ||
Please Check the Discussion page for guidelines on adding verbs. | Please Check the Discussion page for guidelines on adding verbs. | ||
==A== | ==A== | ||
abde | {| | ||
afana - | |- | ||
afarrr'hana - | |abde | ||
afgarrr'na | |help, to (verb) | ||
aflyana | |- | ||
aftrrrbana | |afana | ||
ajha | |scent | ||
ahu | |- | ||
aphi | |afarrr'hana | ||
ashreto-de | |scent, blood | ||
asja - | |- | ||
athilfana - | |afgarrr'na | ||
|scent, prey (purr then clear "na") | |||
|- | |||
|aflyana | |||
|scent, sexual (fertility etc) | |||
|- | |||
|aftrrrbana | |||
|scent, friend (purr) | |||
|- | |||
|ajha | |||
|sure, okay (also see dalo, okay) | |||
|- | |||
|ahte | |||
|wait, to/ watch, to | |||
|- | |||
|ahu | |||
|large, big, giant | |||
|- | |||
|aphi | |||
|late (in the daytime) | |||
|- | |||
|ashreto-de | |||
|shame, a shame | |||
|- | |||
|asja | |||
|more | |||
|- | |||
|athilfana | |||
|scent, Ylian | |||
|- | |||
|} | |||
==B== | ==B== | ||
bhre - | {| | ||
br'enth - | |- | ||
br'ihuf - | |bhre | ||
bruna - | |front | ||
brurni | |- | ||
bude | |br'enth | ||
budol - | |head | ||
bufte | |- | ||
bumana - | |br'ihuf | ||
|whiskers | |||
|- | |||
|bruna | |||
|fruit | |||
|- | |||
|brurni | |||
|mature/old/experienced (see manthanol) | |||
|- | |||
|bude | |||
|hammer, to (verb) | |||
|- | |||
|budol | |||
|hammer | |||
|- | |||
|bufte | |||
|feel, to /touch, to (verb) | |||
|- | |||
|bumana | |||
|soft | |||
|- | |||
|} | |||
==C== | ==C== | ||
cabol - | {| | ||
cabrra | |- | ||
caise | |cabol | ||
cangat | |precious | ||
cangate | |- | ||
chy'rrgho | |cabrra | ||
clinate | |ring (as in a gold ring) | ||
clinator - | |- | ||
clinor - | |caise | ||
crra | |fall, to (verb) | ||
cuva - | |- | ||
|cangat | |||
|mine (noun) | |||
|- | |||
|cangate | |||
|mine, to (verb) | |||
|- | |||
|chy'rrgho | |||
|nice, pleasant (adj) | |||
|- | |||
|clinate | |||
|smith, to (verb) | |||
|- | |||
|clinator | |||
|blacksmith | |||
|- | |||
|clinor | |||
|steel | |||
|- | |||
|crra | |||
|brave, courageous | |||
|- | |||
|cuva | |||
|coal | |||
|- | |||
|} | |||
==D== | ==D== | ||
dafidi - | {| | ||
dagajh | |- | ||
daje | |dafidi | ||
dajha - | |same | ||
dajhelsa | |- | ||
dajhis - | |dagajh | ||
dajiil - | |wolf, vicious dog | ||
daky | |- | ||
dakyol | |daje | ||
dalo - | |want, to (verb) | ||
daphi - | |- | ||
dato - | |dajha | ||
datha - | |much | ||
demah - | |- | ||
demasita - | |dajhelsa | ||
desde | |certainly (interjection) | ||
dhavathu - | |- | ||
dhorret - | |dajhis | ||
dhury - | |crop | ||
diaboli - | |- | ||
diabolo | |dajiil | ||
diabolyba | |indeed | ||
diase | |- | ||
dipada - | |daky | ||
dira | |whose (interrogative pronoun) | ||
diraba - | |- | ||
dirlu | |dakyol | ||
|whose (restrictive clause introductor) | |||
|- | |||
|dalo | |||
|okay | |||
|- | |||
|daphi | |||
|warm | |||
|- | |||
|dato | |||
|again | |||
|- | |||
|datha | |||
|cold | |||
|- | |||
|demah | |||
|day | |||
|- | |||
|demasita | |||
|tomorrow | |||
|- | |||
|desde | |||
|attack, to (verb) | |||
|- | |||
|dhavathu | |||
|young, new, inexperienced | |||
|- | |||
|dhorret | |||
|language | |||
|- | |||
|dhury | |||
|care | |||
|- | |||
|diaboli | |||
|Diaboli | |||
|- | |||
|diabolo | |||
|Diaboli man | |||
|- | |||
|diabolyba | |||
|Diaboli woman | |||
|- | |||
|diase | |||
|continue, to (verb) | |||
|- | |||
|dipada | |||
|son | |||
|- | |||
|dira | |||
|child/baby/infant | |||
|- | |||
|diraba | |||
|daughter | |||
|- | |||
|dirlu | |||
|cute/endearing | |||
|- | |||
|} | |||
==E== | ==E== | ||
en'te | {| | ||
ene | |- | ||
enejhe | |ebre | ||
enine | |close, to/ fasten, to | ||
enkidukai - | |- | ||
enkidukol | |en'te | ||
enkiduyba | |go with, to | ||
enkien | |- | ||
enshra | |ene | ||
enta | |go, to (verb) | ||
ento - | |- | ||
entse | |enejhe | ||
ese | |lose, to /separate, to (verb) | ||
esent | |- | ||
esesh - | |enine | ||
etha | |go to, to | ||
etsati | |- | ||
|enkidukai | |||
|Enkidukai | |||
|- | |||
|enkidukol | |||
|Enkidukai man | |||
|- | |||
|enkiduyba | |||
|Enkidukai woman | |||
|- | |||
|enkien | |||
|enkidukai language | |||
|- | |||
|enshra | |||
|far, distant | |||
|- | |||
|enta | |||
|with (preposition) | |||
|- | |||
|ento | |||
|and | |||
|- | |||
|entse | |||
|always (adverb) | |||
|- | |||
|ese | |||
|give, to /share, to(verb) | |||
|- | |||
|esent | |||
|also, in addition to | |||
|- | |||
|esesh | |||
|many | |||
|- | |||
|etha | |||
|in/on | |||
|- | |||
|etsati | |||
|steadily, regularly | |||
|- | |||
|evzhwe | |||
|fly, to | |||
|- | |||
|evzhw | |||
|flight | |||
|- | |||
|} | |||
==F== | ==F== | ||
fade | {| | ||
fath | |- | ||
|fade | |||
feth - | |need, to (verb) | ||
fijh | |- | ||
finkyli | |fath | ||
frrura - | |foot/paw | ||
|- | |||
|feth | |||
|if | |||
|- | |||
|fijh | |||
|near, close, soon | |||
|- | |||
|finkyli | |||
|warrior (not gender specific) | |||
|- | |||
|frrura | |||
|curious | |||
|- | |||
|} | |||
==G== | ==G== | ||
gaab - | {| | ||
gade | |- | ||
gajhe | |gaab | ||
gale | |dung | ||
ganda | |- | ||
gandaweh - | |gade | ||
gansha - | |taint,to /corrupt, to (verb) | ||
garrr'afa - | |- | ||
gatha | |gajhe | ||
gathor - | |work, to (verb) | ||
gathita - | |- | ||
gethe | |gale | ||
gisaje | |like, to /prefer, to (verb) | ||
gratha - | |- | ||
grrensgho | |ganda | ||
grrensholo | |each, every, all | ||
grrensholy'a | |- | ||
gusa - | |gandaweh | ||
|everywhere | |||
|- | |||
|gansha | |||
|iron | |||
|- | |||
|garrr'afa | |||
|prey | |||
|- | |||
|gatha | |||
|dark (adj) | |||
|- | |||
|gathor | |||
|darkness | |||
|- | |||
|gathita | |||
|night | |||
|- | |||
|gethe | |||
|borrow, to /have, to (verb) | |||
|- | |||
|gisaje | |||
|sit, to /seat, to take a | |||
|- | |||
|gratha | |||
|where | |||
|- | |||
|grrensgho | |||
|low greeting | |||
|- | |||
|grrensholo | |||
|normal greeting | |||
|- | |||
|grrensholy'a | |||
|high greeting | |||
|- | |||
|gusa | |||
|when | |||
|- | |||
|} | |||
==H== | ==H== | ||
h'aljhe | {| | ||
h'aljhi'i | |- | ||
|haajhi | |||
hetakerol - | |sick, ill, unwell, unhealthy, fevered | ||
hetakh - | |- | ||
h'inta - | |h'aljhe | ||
h'oka | |body movement | ||
h'okyba | |- | ||
hro - | |h'aljhi'i | ||
hrre | |tail | ||
|- | |||
|hetakerol | |||
|swordsman | |||
|- | |||
|hetakh | |||
|sword | |||
|- | |||
|h'inta | |||
|leg | |||
|- | |||
|h'oka | |||
|claw (one) | |||
|- | |||
|h'okyba | |||
|claws (all 5 on a paw/hand) | |||
|- | |||
|hro | |||
|roof | |||
|- | |||
|hrre | |||
|meet, to (verb) | |||
|- | |||
|} | |||
==I== | ==I== | ||
ia | {| | ||
ihi - | |- | ||
ilikum - | |ia | ||
ilin - | |ah (interjection) | ||
ilinol | |- | ||
ilinyba | |ife | ||
ilthaa | |let, to/ allow, to/ permit, to | ||
ina | |- | ||
inu | |ijhe | ||
inu jhu demah - | |inspect, to/ examine, to/ weigh, to | ||
inuin - | |- | ||
inuinol | |ihi | ||
inuinyba | |nose | ||
irin - | |- | ||
irinale | |ijhere | ||
irine | |seem, to/ appear, to | ||
irka - | |- | ||
iru | |ilikum | ||
ishe | |Yliakum | ||
ithara - | |- | ||
ita - | |ilin | ||
ivaara | |Ylian | ||
ivarra | |- | ||
ivásane | |ilinol | ||
iwaghe | |Ylian man | ||
|- | |||
|ilinyba | |||
|Ylian woman | |||
|- | |||
|ilthaa | |||
|unpleasant, nasty | |||
|- | |||
|ina | |||
|to, towards | |||
|- | |||
|inu | |||
|of, for | |||
|- | |||
|inu jhu demah | |||
|today | |||
|- | |||
|inuin | |||
|Ynnwn | |||
|- | |||
|inuinol | |||
|Ynnwn man | |||
|- | |||
|inuinyba | |||
|Ynnwn woman | |||
|- | |||
|irin | |||
|fire | |||
|- | |||
|irinale | |||
|fire, to set on /to set ablaze | |||
|- | |||
|irine | |||
|fire, to be on /to be alight | |||
|- | |||
|irka | |||
|flame | |||
|- | |||
|iru | |||
|hot, heated | |||
|- | |||
|ishe | |||
|ask, to (verb) | |||
|- | |||
|ithara | |||
|water | |||
|- | |||
|ita | |||
|here, now | |||
|- | |||
|ivaara | |||
|conflict/trouble/drama/fur-raising events (negative) | |||
|- | |||
|ivarra | |||
|positively-viewed conflict, a hunt, something generally of benefit | |||
|- | |||
|ivásane | |||
|upturn, to /to come up | |||
|- | |||
|ivzha | |||
|wing | |||
|- | |||
|iwaghe | |||
|fear, to/ worry, to (verb) | |||
|- | |||
|izhyl | |||
|air | |||
|- | |||
|} | |||
==JH== | ==JH== | ||
jha | {| | ||
jhaakash - | |- | ||
jhal - | |jha | ||
jhaylu | |that (as a restrictive clause introductor) | ||
jhe'jhe | |- | ||
jhiane | |jhaakash | ||
jhu - | |rude | ||
jhur - | |- | ||
jhysa | |jhal | ||
|why | |||
|- | |||
|jhaylu | |||
|alone, isolated, only, solitary | |||
|- | |||
|jhe'jhe | |||
|idiot; fool (slang) (noun) | |||
|- | |||
|jhiane | |||
|hear, to (verb) | |||
|- | |||
|jhere | |||
|choose, to /select, to | |||
|- | |||
|jhu | |||
|this | |||
|- | |||
|jhur | |||
|how | |||
|- | |||
|jhysa | |||
|thank (noun) | |||
|- | |||
|} | |||
==J== | ==J== | ||
jarutha - | {| | ||
jede | |- | ||
jiti | |jarutha | ||
joh - | |after | ||
jyda | |- | ||
Jydibudor - | |jede | ||
Jydibudol | |hold, to /bear, to/ wield, to /carry, to /wear, to (verb) | ||
Jydibudyba | |- | ||
|jiti | |||
|field (agriculture) | |||
|- | |||
|joh | |||
|what | |||
|- | |||
|jyda | |||
|able/usable/suitable/fit | |||
|- | |||
|Jydibudor | |||
|Hammerwielder | |||
|- | |||
|Jydibudol | |||
|Hammerwielder man | |||
|- | |||
|Jydibudyba | |||
|Hammerwielder woman | |||
|- | |||
|} | |||
==K== | ==K== | ||
Kai'íi! | {| | ||
kakta - | |- | ||
keoh - | |Kai'íi! | ||
kisa - | |Oh dear! Oh my! | ||
kish - | |- | ||
kitha - | |kakta | ||
koliros - | |alas | ||
kolirol | |- | ||
koliryba | |keoh | ||
kor | |danger | ||
ky | |- | ||
kyol | |kisa | ||
|beast | |||
|- | |||
|kish | |||
|yes | |||
|- | |||
|kitha | |||
|rat | |||
|- | |||
|koliros | |||
|Klyros | |||
|- | |||
|kolirol | |||
|Klyros man | |||
|- | |||
|koliryba | |||
|Klyros woman | |||
|- | |||
|kor | |||
|pack, clan | |||
|- | |||
|ksesi | |||
|fin (as in a fish fin) | |||
|- | |||
|ky | |||
|who (interrogative pronoun) | |||
|- | |||
|kyol | |||
|who (restrictive clause introductor) | |||
|- | |||
|} | |||
==L== | ==L== | ||
lake | {| | ||
lanks - | |- | ||
larim - | |lake | ||
larra | |guard, to (verb) | ||
le | |- | ||
|lanks | |||
|Laanx | |||
|- | |||
|larim | |||
|year | |||
|- | |||
|larra | |||
|pretty/handsome/attractive | |||
Lemor - | |- | ||
Lemol | |le | ||
Lemyba | |buy, to (verb) | ||
lenarri | |- | ||
lere | |lejhurr | ||
leuth | |sex (slang) | ||
lhanha | |- | ||
likur - | |lejhurre | ||
-lo | |sex, to have (slang) | ||
lojh | |- | ||
loke | |lele | ||
lothe | |true | ||
lotsi - | |- | ||
lurre | |lelhet | ||
lypa - | |truth | ||
|- | |||
|Lemor | |||
|Lemur | |||
|- | |||
|Lemol | |||
|Lemur man | |||
|- | |||
|Lemyba | |||
|Lemur woman | |||
|- | |||
|lenarri | |||
|full, complete, enough, sufficient | |||
|- | |||
|leowe | |||
|trust, to (verb) | |||
|- | |||
|lepe | |||
|sell, to (verb) | |||
|- | |||
|lepor | |||
|merchant/vendor | |||
|- | |||
|lere | |||
|drink, to (verb) | |||
|- | |||
|leuth | |||
|small/little | |||
|- | |||
|lhanha | |||
|difficult/ challenging/ hard | |||
|- | |||
|likur | |||
|liquor | |||
|- | |||
| -lo | |||
|<general pronoun, added to a preposition when no clarification is needed as to what the preposition is referring to> | |||
|- | |||
|lojh | |||
|spirit, soul | |||
|- | |||
|loke | |||
|see, to (verb) | |||
|- | |||
|lorr | |||
|customer | |||
|- | |||
|lothe | |||
|slow/dull/blunt | |||
|- | |||
|lotsi | |||
|nearly | |||
|- | |||
|lurre | |||
|to love (verb) | |||
|- | |||
|lypa | |||
|abundance | |||
|- | |||
|} | |||
==M== | ==M== | ||
majhe | {| | ||
mane | |- | ||
mani | |majhe | ||
mansa | |kill, to (verb) | ||
mansare | |- | ||
manthare | |mane | ||
mantho - | |light, to /illuminate, to (verb) | ||
manthanol | |- | ||
mege | |mani | ||
|light, not dark (adj) | |||
meshaal - | |- | ||
metalerjíst - | |mansa | ||
mo - | |mind, brain | ||
mor - | |- | ||
|mansare | |||
|teach, to (verb) | |||
|- | |||
|manthare | |||
|learn, to (verb) | |||
|- | |||
|mantho | |||
|eye | |||
|- | |||
|manthanol | |||
|seeing one, wise one, elder | |||
|- | |||
|mege | |||
|to die | |||
|- | |||
|meshaal | |||
|death | |||
|- | |||
|metalerjíst | |||
|metallurgist | |||
|- | |||
|mo | |||
|my | |||
|- | |||
|mor | |||
|home | |||
|- | |||
|} | |||
==N== | ==N== | ||
namis - | {| | ||
nane | |- | ||
nanjhe | |namis | ||
neke | |free | ||
nekabady'a | |- | ||
nekaduky'a | |nane | ||
nolbuma | |free, to /release, to (verb) | ||
noli | |- | ||
nolita | |nanjhe | ||
nolod - | |never (adverb) | ||
Noltriri - | |- | ||
Noltrirol | |neke | ||
Noltryba | |hold, to /possess, to (verb) | ||
not' | |- | ||
nye | |nekabady'a | ||
|Mistress (related to 'tlanna') | |||
|- | |||
|nekaduky'a | |||
|Master (related to 'tlanna) | |||
|- | |||
|nolbuma | |||
|hard/not soft | |||
|- | |||
|noli | |||
|no or not | |||
|- | |||
|nolita | |||
|there, later (literally, "not here") | |||
|- | |||
|nolod | |||
|nothing | |||
|- | |||
|Noltriri | |||
|Nolthrir | |||
|- | |||
|Noltrirol | |||
|Nolthrir man | |||
|- | |||
|Noltryba | |||
|Nolthrir woman | |||
|- | |||
|not' | |||
|I verb prefix, is emphasized "I" | |||
|- | |||
|nye | |||
|tempt, to (verb) | |||
|- | |||
|} | |||
==O== | ==O== | ||
okath - | {| | ||
Okran - | |- | ||
Okranor | |ojhe | ||
ollovy - | |weep, to/cry, (verb) | ||
olot | |- | ||
|ojhra | |||
orare | |sad, unhappy, sorrowful | ||
osghet - | |- | ||
|okath | |||
|stone | |||
|- | |||
|Okran | |||
|Kran | |||
|- | |||
|Okranor | |||
|Kran person | |||
|- | |||
|ollovy | |||
|luck | |||
|- | |||
|olot | |||
|something | |||
|- | |||
|orare | |||
|eat, to /consume, to (verb) | |||
|- | |||
|orra | |||
|evening | |||
|- | |||
|osghet | |||
|quiet | |||
|- | |||
|} | |||
==P== | ==P== | ||
paaja | {| | ||
pade | |- | ||
padyna | |paaja | ||
parga - | |crazy (adjective) | ||
parri - | |- | ||
pato' - | |pade | ||
patómani | |run, to (verb) | ||
patógatha | |- | ||
patha - | |padyna | ||
pathágatha | |father (noun) | ||
peja | |- | ||
pont - | |parga | ||
Pontshra - | |yellow | ||
prrgato | |- | ||
prrgh' - | |parri | ||
punti - | |bottle | ||
|- | |||
|pato' | |||
|blue | |||
|- | |||
|patómani | |||
|blue, light /cyan, | |||
|- | |||
|patógatha | |||
|blue, dark /navy blue | |||
|- | |||
|patha | |||
|green | |||
|- | |||
|pathágatha | |||
|green, dark | |||
|- | |||
|peja | |||
|room (noun) | |||
|- | |||
|pont | |||
|creation | |||
|- | |||
|Pontshra | |||
|Undin | |||
|- | |||
|prr'hre | |||
|please, to/make happy, to (verb) | |||
|- | |||
|prrgato | |||
|violet, purple | |||
|- | |||
|prrgh' | |||
|red | |||
|- | |||
|punti | |||
|presence | |||
|- | |||
|} | |||
==PH== | ==PH== | ||
phaa - | {| | ||
phant' - | |- | ||
phanterol | |phaa | ||
phantidi - | |strange | ||
phantidirol | |- | ||
phatha - | |phant' | ||
phayethe | |dagger | ||
phenha | |- | ||
pherere | |phanterol | ||
phiu'te - | |dagger-wielder | ||
phiúterol | |- | ||
phonweh - | |phantidi | ||
phuathe - | |knife | ||
|- | |||
|phantidirol | |||
|knife-wielder | |||
|- | |||
|phatha | |||
|blanket | |||
|- | |||
|phayethe | |||
|hunt, to /try, to (verb) | |||
|- | |||
|phenha | |||
|hidden, secret, stealthy | |||
|- | |||
|pherere | |||
|hide, to /sneak to (verb) | |||
|- | |||
|phiu'te | |||
|mace | |||
|- | |||
|phiúterol | |||
|mace wielder | |||
|- | |||
|phonweh | |||
|place | |||
|- | |||
|phuathe | |||
|play, to (verb) | |||
|- | |||
|phurre | |||
|laugh, to (verb) | |||
|- | |||
|} | |||
==R== | ==R== | ||
rokathi | {| | ||
rota - | |- | ||
rota gathoji | |rokathi | ||
|sandstone used in building construction (noun) | |||
|- | |||
|rota | |||
|rogue | |||
|- | |||
|rota gathoji | |||
|Dark rogue | |||
|- | |||
|} | |||
==RR== | ==RR== | ||
rr'aljho - | {| | ||
rrasite | |- | ||
rreie - | |rr'aljho | ||
rrelhro - | |amused | ||
rr'hratha | |- | ||
rr'he - | |rrasite | ||
rrive | |grow, to (verb) | ||
rren - | |- | ||
rrethe | |rreie | ||
rrethol - | |meat | ||
rroh - | |- | ||
rrohet | |rrelhro | ||
rrohisi | |family | ||
|- | |||
|rr'hratha | |||
|happy (lit: 'the world is bright') | |||
|- | |||
|rr'he | |||
|blood | |||
|- | |||
|rrive | |||
|come, to (verb) | |||
|- | |||
|rren | |||
|grateful | |||
|- | |||
|rrethe | |||
|flower, to (verb) | |||
|- | |||
|rrethol | |||
|flowering | |||
|- | |||
|rroh | |||
|good | |||
|- | |||
|rrohet | |||
|good (noun) | |||
|- | |||
|rrohisi | |||
|well | |||
|- | |||
|rrohisalnes | |||
|farewell | |||
|- | |||
|rrtha | |||
|dance (noun) | |||
|- | |||
|rrthe | |||
|dance, to (verb) | |||
|- | |||
|} | |||
==S== | ==S== | ||
saje | {| | ||
sarere | |- | ||
sarhlu | |saje | ||
satha - | |do, to (verb) | ||
se | |- | ||
set | |sanu | ||
setol | |up | ||
sebh | |- | ||
sehe | |sarere | ||
setha | |injure, to /hurt, to /damage, to (verb) | ||
sibh | |- | ||
sidá - | |sarhlu | ||
sidra - | |loud/obnoxious/irritating | ||
Sidshra - | |- | ||
siksi - | |satha | ||
sinne | |back | ||
sothem | |- | ||
sothu - | |se | ||
|be, to (verb) | |||
|- | |||
|set | |||
|or (conjunction) | |||
|- | |||
|setol | |||
|presence, being | |||
|- | |||
|sebh | |||
|welcome (noun) | |||
|- | |||
|sehe | |||
|smell, to /sniff, to (verb) | |||
|- | |||
|sere | |||
|run, to /hurry, to (verb) | |||
|- | |||
|setha | |||
|swift/fast/rapid/sharp | |||
|- | |||
|sibh | |||
|welcome (as in "delighted to see you") | |||
|- | |||
|sidá | |||
|next | |||
|- | |||
|sidra | |||
|cider | |||
|- | |||
|Sidshra | |||
|Azhord | |||
|- | |||
|siksi | |||
|fish | |||
|- | |||
|sinne | |||
|rest, to /stop, to /cause to cease (verb) | |||
|- | |||
|sothem | |||
|empty, lacking | |||
|- | |||
|sothu | |||
|ear | |||
|- | |||
|} | |||
==SH== | ==SH== | ||
shaa | {| | ||
shaeshe | |- | ||
shiere | |shaa | ||
shra - | |bad (adjective) | ||
shrdah - | |- | ||
shrothe | |shaeshe | ||
shrrghe | |hope, to /wish, to /pray, to (verb) | ||
|- | |||
|shiere | |||
|find, to /catch, to (verb) | |||
|- | |||
|shra | |||
|month | |||
|- | |||
|shrdah | |||
|journey | |||
|- | |||
|shrothe | |||
|listen, to (verb) | |||
|- | |||
|shrrghe | |||
|birth, to give (verb) | |||
|- | |||
|- | |||
|} | |||
==T== | ==T== | ||
taa - | {| | ||
taajho | |- | ||
tabei | |taa | ||
talad - | |stranger | ||
tanje | |- | ||
taphe | |taajho | ||
tatha | |stranger (calling low form) | ||
te - | |- | ||
terebe | |tabei | ||
tethibh | |trusted friend | ||
Termora - | |- | ||
Termorol | |talad | ||
Termoryba | |Talad | ||
tiishme - | |- | ||
tikir - | |tanje | ||
tlade | |say, to (verb) | ||
tlane | |- | ||
tlanna - | |taphe | ||
tlinkerdol - | |can/may | ||
tlinkdo - | |- | ||
topatendho | |tatha | ||
tos | |terrible/awful | ||
tose | |- | ||
tresshe | |te | ||
trryta | |but | ||
|- | |||
|terebe | |||
|Trepor (noun) | |||
|- | |||
|tethibh | |||
|aquaintance/ casual friend | |||
|- | |||
|Termora | |||
|Dermorian | |||
|- | |||
|Termorol | |||
|Dermorian man | |||
|- | |||
|Termoryba | |||
|Dermorian woman | |||
|- | |||
|tiishme | |||
|wrong | |||
|- | |||
|tikir | |||
|beer | |||
|- | |||
|tlade | |||
|drag, to /draw, to (verb) | |||
|- | |||
|tlane | |||
|serve, to /obey, to (verb) | |||
|- | |||
|tlanna | |||
|slave | |||
|- | |||
|tlinkerdol | |||
|axeman | |||
|- | |||
|tlinkdo | |||
|axe | |||
|- | |||
|topatendho | |||
|anyway, either way | |||
|- | |||
|tos | |||
|well (interjection) | |||
|- | |||
|tose | |||
|make, to /create, to (verb) | |||
|- | |||
|tresshe | |||
|patient, to be (verb) | |||
|- | |||
|trryta | |||
|Consumer (beast) | |||
|- | |||
|} | |||
==TH== | ==TH== | ||
thajhe | {| | ||
tharre | |- | ||
thet - | |thajhe | ||
thilha - | |speak, to /talk, to (verb) | ||
thilope - | |- | ||
thilyba - | |tharre | ||
thirro | |tell, to (verb) | ||
thrara | |- | ||
thu | |thet | ||
|hand | |||
|- | |||
|thilha | |||
|person | |||
|- | |||
|thilope | |||
|man | |||
|- | |||
|thilyba | |||
|woman | |||
|- | |||
|thirro | |||
|safe (adjective) | |||
|- | |||
|thrara | |||
|path, track, trail, road | |||
|- | |||
|thu | |||
|that (as a demonstrative pronoun or adjective) | |||
|- | |||
|} | |||
==U== | ==U== | ||
ubyna | {| | ||
ufet - | |- | ||
ulbreti | |ubyna | ||
ume | |mother (noun) | ||
ultic | |- | ||
urare | |ufet | ||
utharam - | |fog | ||
|- | |||
|ulbreti | |||
|Ulbernaut (noun) | |||
|- | |||
|ume | |||
|think, to (verb) | |||
|- | |||
|ultic | |||
|heavy tent | |||
|- | |||
|urare | |||
|clean, to /groom, to /wash, to (verb) | |||
|- | |||
|ushraj | |||
|some, portion, fraction, piece, part | |||
|- | |||
|utharam | |||
|belly | |||
|- | |||
|uwa | |||
|so | |||
|- | |||
|} | |||
==V== | ==V== | ||
vaatholo | {| | ||
vaatjho | |- | ||
valsha - | |vaatholo | ||
vaste | |you idiot | ||
vejhaba - | |- | ||
vejhadu - | |vaatjho | ||
vejhape - | |idiot (low form) | ||
venne | |- | ||
vensalla - | |valsha | ||
Venshra - | |war | ||
vinkal | |- | ||
vinkale | |vaste | ||
vinkalor | |hold, to /keep, to (verb) | ||
vuora - | |- | ||
vypet - | |vejhaba | ||
|sister | |||
|- | |||
|vejhadu | |||
|sibling | |||
|- | |||
|vejhape | |||
|brother | |||
|- | |||
|venne | |||
|know, to (verb) | |||
|- | |||
|vensalla | |||
|joy | |||
|- | |||
|Venshra | |||
|Byari | |||
|- | |||
|vinkal | |||
|fight (noun) | |||
|- | |||
|vinkale | |||
|fight, to (verb) | |||
|- | |||
|vinkalor | |||
|fighter (also see finkyli warrior) | |||
|- | |||
|vuora | |||
|tired | |||
|- | |||
|vypet | |||
|great | |||
|- | |||
|} | |||
==W== | ==W== | ||
washarre | {| | ||
wrra - | |- | ||
|washarre | |||
|trick, to /deceive, to (verb) | |||
|- | |||
|wrra | |||
|fur | |||
|- | |||
|} | |||
==Y== | ==Y== | ||
yle | {| | ||
ylol | |- | ||
ylera - | |yle | ||
yretho | |lead, to /rule, to (verb) | ||
yrra - | |- | ||
|ylol | |||
|leader, chief | |||
|- | |||
|ylolla | |||
|proud | |||
|- | |||
|ylera | |||
|chieftain | |||
|- | |||
|yretho | |||
|very, or high | |||
|- | |||
|yrra | |||
|morning | |||
|- | |||
|} | |||
==ZH== | ==ZH== | ||
zhagh - | {| | ||
zhale | |- | ||
zhalokathor - | |zhagh | ||
zhalokathol | |magic | ||
zhalokathyba | |- | ||
zhasa - | |zhale | ||
zhasol | |break, to (verb) | ||
zhasolyba | |- | ||
zhene | |zhalokathor | ||
zhono - | |Stonebreaker | ||
zhrre | |- | ||
|zhalokathol | |||
|Stonebreaker man | |||
|- | |||
|zhalokathyba | |||
|Stonebreaker woman | |||
|- | |||
|zhasa | |||
|Xacha | |||
|- | |||
|zhasol | |||
|Xacha man | |||
|- | |||
|zhasolyba | |||
|Xacha woman | |||
|- | |||
|zhene | |||
|dream, to (verb) | |||
|- | |||
|zhono | |||
|bed | |||
|- | |||
|zhrre | |||
|sleep, to (verb) | |||
|- | |||
|} | |||
==Basic Numbers== | ==Basic Numbers== | ||
en - | {| | ||
ine - | |- | ||
tan - | |en | ||
an - | |one | ||
cran - | |- | ||
phen - | |ine | ||
cul - | |two | ||
tak - | |- | ||
nen - | |tan | ||
daen - | |three | ||
|- | |||
|an | |||
|four | |||
|- | |||
|cran | |||
|five | |||
|- | |||
|phen | |||
|six | |||
|- | |||
|cul | |||
|seven | |||
|- | |||
|tak | |||
|eight | |||
|- | |||
|nen | |||
|nine | |||
|- | |||
|daen | |||
|ten | |||
|- | |||
|} | |||
== Learning == | == Learning == | ||
*[[Enkidukai Language/Grammar|Grammar]] | *[[Enkidukai Language/Grammar|Grammar]] | ||
Line 459: | Line 1,351: | ||
- | -388 words, as of 28 Aug 07 |
Latest revision as of 12:14, 24 April 2025
This is a list of Enkien vocabulary. They are ordered by the Enkien word's transliteration, separated into the sounds of Enkien.
Please Check the Discussion page for guidelines on adding verbs.
A
abde | help, to (verb) |
afana | scent |
afarrr'hana | scent, blood |
afgarrr'na | scent, prey (purr then clear "na") |
aflyana | scent, sexual (fertility etc) |
aftrrrbana | scent, friend (purr) |
ajha | sure, okay (also see dalo, okay) |
ahte | wait, to/ watch, to |
ahu | large, big, giant |
aphi | late (in the daytime) |
ashreto-de | shame, a shame |
asja | more |
athilfana | scent, Ylian |
B
bhre | front |
br'enth | head |
br'ihuf | whiskers |
bruna | fruit |
