Enkidukai Language/Vocabulary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Added tables to possibly improve readability. |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of Enkien vocabulary. They are ordered by the Enkien word's transliteration, separated into the sounds of Enkien.<p> | |||
Please Check the Discussion page for guidelines on adding verbs. | |||
==A== | |||
{| | |||
|- | |||
|abde | |||
|help, to (verb) | |||
|- | |||
|afana | |||
|scent | |||
|- | |||
|afarrr'hana | |||
|scent, blood | |||
|- | |||
|afgarrr'na | |||
|scent, prey (purr then clear "na") | |||
|- | |||
|aflyana | |||
|scent, sexual (fertility etc) | |||
|- | |||
|aftrrrbana | |||
|scent, friend (purr) | |||
|- | |||
|ajha | |||
|sure, okay (also see dalo, okay) | |||
|- | |||
|ahte | |||
|wait, to/ watch, to | |||
|- | |||
|ahu | |||
|large, big, giant | |||
|- | |||
|aphi | |||
|late (in the daytime) | |||
|- | |||
|ashreto-de | |||
|shame, a shame | |||
|- | |||
|asja | |||
|more | |||
|- | |||
|athilfana | |||
|scent, Ylian | |||
|- | |||
|} | |||
==B== | |||
{| | |||
|- | |||
|bhre | |||
|front | |||
|- | |||
|br'enth | |||
|head | |||
|- | |||
|br'ihuf | |||
|whiskers | |||
|- | |||
|bruna | |||
|fruit | |||
|- | |||
|brurni | |||
|mature/old/experienced (see manthanol) | |||
|- | |||
|bude | |||
|hammer, to (verb) | |||
|- | |||
|budol | |||
|hammer | |||
|- | |||
|bufte | |||
|feel, to /touch, to (verb) | |||
|- | |||
|bumana | |||
|soft | |||
|- | |||
|} | |||
==C== | |||
{| | |||
|- | |||
|cabol | |||
|precious | |||
|- | |||
|cabrra | |||
|ring (as in a gold ring) | |||
|- | |||
|caise | |||
|fall, to (verb) | |||
|- | |||
|cangat | |||
|mine (noun) | |||
|- | |||
|cangate | |||
|mine, to (verb) | |||
|- | |||
|chy'rrgho | |||
|nice, pleasant (adj) | |||
|- | |||
|clinate | |||
|smith, to (verb) | |||
|- | |||
|clinator | |||
|blacksmith | |||
|- | |||
|clinor | |||
|steel | |||
|- | |||
|crra | |||
|brave, courageous | |||
|- | |||
|cuva | |||
|coal | |||
|- | |||
|} | |||
==D== | |||
{| | |||
|- | |||
|dafidi | |||
|same | |||
|- | |||
|dagajh | |||
|wolf, vicious dog | |||
|- | |||
|daje | |||
|want, to (verb) | |||
|- | |||
|dajha | |||
|much | |||
|- | |||
|dajhelsa | |||
|certainly (interjection) | |||
|- | |||
|dajhis | |||
|crop | |||
|- | |||
|dajiil | |||
|indeed | |||
|- | |||
|daky | |||
|whose (interrogative pronoun) | |||
|- | |||
|dakyol | |||
|whose (restrictive clause introductor) | |||
|- | |||
|dalo | |||
|okay | |||
|- | |||
|daphi | |||
|warm | |||
|- | |||
|dato | |||
|again | |||
|- | |||
|datha | |||
|cold | |||
|- | |||
|demah | |||
|day | |||
|- | |||
|demasita | |||
|tomorrow | |||
|- | |||
|desde | |||
|attack, to (verb) | |||
|- | |||
|dhavathu | |||
|young, new, inexperienced | |||
|- | |||
|dhorret | |||
|language | |||
|- | |||
|dhury | |||
|care | |||
|- | |||
|diaboli | |||
|Diaboli | |||
|- | |||
|diabolo | |||
|Diaboli man | |||
|- | |||
|diabolyba | |||
|Diaboli woman | |||
|- | |||
|diase | |||
|continue, to (verb) | |||
|- | |||
|dipada | |||
|son | |||
|- | |||
|dira | |||
|child/baby/infant | |||
|- | |||
|diraba | |||
|daughter | |||
|- | |||
|dirlu | |||
|cute/endearing | |||
|- | |||
|} | |||
==E== | |||
{| | |||
|- | |||
|ebre | |||
|close, to/ fasten, to | |||
|- | |||
|en'te | |||
|go with, to | |||
|- | |||
|ene | |||
|go, to (verb) | |||
|- | |||
|enejhe | |||
|lose, to /separate, to (verb) | |||
|- | |||
|enine | |||
|go to, to | |||
|- | |||
|enkidukai | |||
|Enkidukai | |||
|- | |||
|enkidukol | |||
|Enkidukai man | |||
|- | |||
|enkiduyba | |||
|Enkidukai woman | |||
|- | |||
|enkien | |||
|enkidukai language | |||
|- | |||
|enshra | |||
|far, distant | |||
|- | |||
|enta | |||
|with (preposition) | |||
|- | |||
|ento | |||
|and | |||
|- | |||
|entse | |||
|always (adverb) | |||
|- | |||
|ese | |||
|give, to /share, to(verb) | |||
|- | |||
|esent | |||
|also, in addition to | |||
|- | |||
|esesh | |||
|many | |||
|- | |||
|etha | |||
|in/on | |||
|- | |||
|etsati | |||
|steadily, regularly | |||
|- | |||
|evzhwe | |||
|fly, to | |||
|- | |||
|evzhw | |||
|flight | |||
|- | |||
|} | |||
==F== | |||
{| | |||
|- | |||
|fade | |||
|need, to (verb) | |||
|- | |||
|fath | |||
|foot/paw | |||
|- | |||
|feth | |||
|if | |||
|- | |||
|fijh | |||
|near, close, soon | |||
|- | |||
|finkyli | |||
|warrior (not gender specific) | |||
|- | |||
|frrura | |||
|curious | |||
|- | |||
|} | |||
==G== | |||
{| | |||
|- | |||
|gaab | |||
|dung | |||
|- | |||
|gade | |||
|taint,to /corrupt, to (verb) | |||
|- | |||
|gajhe | |||
|work, to (verb) | |||
|- | |||
|gale | |||
|like, to /prefer, to (verb) | |||
|- | |||
|ganda | |||
|each, every, all | |||
|- | |||
|gandaweh | |||
|everywhere | |||
|- | |||
|gansha | |||
|iron | |||
|- | |||
|garrr'afa | |||
|prey | |||
|- | |||
|gatha | |||
|dark (adj) | |||
|- | |||
|gathor | |||
|darkness | |||
|- | |||
|gathita | |||
|night | |||
|- | |||
|gethe | |||
|borrow, to /have, to (verb) | |||
|- | |||
|gisaje | |||
|sit, to /seat, to take a | |||
|- | |||
|gratha | |||
|where | |||
|- | |||
|grrensgho | |||
|low greeting | |||
|- | |||
|grrensholo | |||
|normal greeting | |||
|- | |||
|grrensholy'a | |||
|high greeting | |||
|- | |||
|gusa | |||
|when | |||
|- | |||
|} | |||
==H== | |||
{| | |||
|- | |||
|haajhi | |||
|sick, ill, unwell, unhealthy, fevered | |||
|- | |||
|h'aljhe | |||
|body movement | |||
|- | |||
|h'aljhi'i | |||
|tail | |||
|- | |||
|hetakerol | |||
|swordsman | |||
|- | |||
|hetakh | |||
|sword | |||
|- | |||
|h'inta | |||
|leg | |||
|- | |||
|h'oka | |||
|claw (one) | |||
|- | |||
|h'okyba | |||
|claws (all 5 on a paw/hand) | |||
|- | |||
|hro | |||
|roof | |||
|- | |||
|hrre | |||
|meet, to (verb) | |||
|- | |||
|} | |||
==I== | |||
{| | |||
|- | |||
|ia | |||
|ah (interjection) | |||
|- | |||
|ife | |||
|let, to/ allow, to/ permit, to | |||
|- | |||
|ijhe | |||
|inspect, to/ examine, to/ weigh, to | |||
|- | |||
|ihi | |||
|nose | |||
|- | |||
|ijhere | |||
|seem, to/ appear, to | |||
|- | |||
|ilikum | |||
|Yliakum | |||
|- | |||
|ilin | |||
|Ylian | |||
|- | |||
|ilinol | |||
|Ylian man | |||
|- | |||
|ilinyba | |||
|Ylian woman | |||
|- | |||
|ilthaa | |||
|unpleasant, nasty | |||
|- | |||
|ina | |||
|to, towards | |||
|- | |||
|inu | |||
|of, for | |||
|- | |||
|inu jhu demah | |||
|today | |||
|- | |||
|inuin | |||
|Ynnwn | |||
|- | |||
|inuinol | |||
|Ynnwn man | |||
|- | |||
|inuinyba | |||
|Ynnwn woman | |||
|- | |||
|irin | |||
|fire | |||
|- | |||
|irinale | |||
|fire, to set on /to set ablaze | |||
|- | |||
|irine | |||
|fire, to be on /to be alight | |||
|- | |||
|irka | |||
|flame | |||
|- | |||
|iru | |||
|hot, heated | |||
|- | |||
|ishe | |||
|ask, to (verb) | |||
|- | |||
|ithara | |||
|water | |||
|- | |||
|ita | |||
|here, now | |||
|- | |||
|ivaara | |||
|conflict/trouble/drama/fur-raising events (negative) | |||
|- | |||
|ivarra | |||
|positively-viewed conflict, a hunt, something generally of benefit | |||
|- | |||
|ivásane | |||
|upturn, to /to come up | |||
|- | |||
|ivzha | |||
|wing | |||
|- | |||
|iwaghe | |||
|fear, to/ worry, to (verb) | |||
|- | |||
|izhyl | |||
|air | |||
|- | |||
|} | |||
==JH== | |||
{| | |||
|- | |||
|jha | |||
|that (as a restrictive clause introductor) | |||
|- | |||
|jhaakash | |||
|rude | |||
|- | |||
|jhal | |||
|why | |||
|- | |||
|jhaylu | |||
|alone, isolated, only, solitary | |||
|- | |||
|jhe'jhe | |||
|idiot; fool (slang) (noun) | |||
|- | |||
|jhiane | |||
|hear, to (verb) | |||
|- | |||
|jhere | |||
|choose, to /select, to | |||
|- | |||
|jhu | |||
|this | |||
|- | |||
|jhur | |||
|how | |||
|- | |||
|jhysa | |||
|thank (noun) | |||
|- | |||
|} | |||
==J== | |||
{| | |||
|- | |||
|jarutha | |||
|after | |||
|- | |||
|jede | |||
|hold, to /bear, to/ wield, to /carry, to /wear, to (verb) | |||
|- | |||
|jiti | |||
|field (agriculture) | |||
|- | |||
|joh | |||
|what | |||
|- | |||
|jyda | |||
|able/usable/suitable/fit | |||
|- | |||
|Jydibudor | |||
|Hammerwielder | |||
|- | |||
|Jydibudol | |||
|Hammerwielder man | |||
|- | |||
|Jydibudyba | |||
|Hammerwielder woman | |||
|- | |||
|} | |||
==K== | |||
{| | |||
|- | |||
|Kai'íi! | |||
|Oh dear! Oh my! | |||
|- | |||
|kakta | |||
|alas | |||
|- | |||
|keoh | |||
|danger | |||
|- | |||
|kisa | |||
|beast | |||
|- | |||
|kish | |||
|yes | |||
|- | |||
|kitha | |||
|rat | |||
|- | |||
|koliros | |||
|Klyros | |||
|- | |||
|kolirol | |||
|Klyros man | |||
|- | |||
|koliryba | |||
|Klyros woman | |||
|- | |||
|kor | |||
|pack, clan | |||
|- | |||
|ksesi | |||
|fin (as in a fish fin) | |||
|- | |||
|ky | |||
|who (interrogative pronoun) | |||
|- | |||
|kyol | |||
|who (restrictive clause introductor) | |||
|- | |||
|} | |||
==L== | |||
{| | |||
|- | |||
|lake | |||
|guard, to (verb) | |||
|- | |||
|lanks | |||
|Laanx | |||
|- | |||
|larim | |||
|year | |||
|- | |||
|larra | |||
|pretty/handsome/attractive | |||
|- | |||
|le | |||
|buy, to (verb) | |||
|- | |||
|lejhurr | |||
|sex (slang) | |||
|- | |||
|lejhurre | |||
|sex, to have (slang) | |||
|- | |||
|lele | |||
|true | |||
|- | |||
|lelhet | |||
|truth | |||
|- | |||
|Lemor | |||
|Lemur | |||
|- | |||
|Lemol | |||
|Lemur man | |||
|- | |||
|Lemyba | |||
|Lemur woman | |||
|- | |||
|lenarri | |||
|full, complete, enough, sufficient | |||
|- | |||
|leowe | |||
|trust, to (verb) | |||
|- | |||
|lepe | |||
|sell, to (verb) | |||
|- | |||
|lepor | |||
|merchant/vendor | |||
|- | |||
|lere | |||
|drink, to (verb) | |||
|- | |||
|leuth | |||
|small/little | |||
|- | |||
|lhanha | |||
|difficult/ challenging/ hard | |||
|- | |||
|likur | |||
|liquor | |||
|- | |||
| -lo | |||
|<general pronoun, added to a preposition when no clarification is needed as to what the preposition is referring to> | |||
|- | |||
|lojh | |||
|spirit, soul | |||
|- | |||
|loke | |||
|see, to (verb) | |||
|- | |||
|lorr | |||
|customer | |||
|- | |||
|lothe | |||
|slow/dull/blunt | |||
|- | |||
|lotsi | |||
|nearly | |||
|- | |||
|lurre | |||
|to love (verb) | |||
|- | |||
|lypa | |||
|abundance | |||
|- | |||
|} | |||
==M== | |||
{| | |||
|- | |||
|majhe | |||
|kill, to (verb) | |||
|- | |||
|mane | |||
|light, to /illuminate, to (verb) | |||
|- | |||
|mani | |||
|light, not dark (adj) | |||
|- | |||
|mansa | |||
|mind, brain | |||
|- | |||
|mansare | |||
|teach, to (verb) | |||
|- | |||
|manthare | |||
|learn, to (verb) | |||
|- | |||
|mantho | |||
|eye | |||
|- | |||
|manthanol | |||
|seeing one, wise one, elder | |||
|- | |||
|mege | |||
|to die | |||
|- | |||
|meshaal | |||
|death | |||
|- | |||
|metalerjíst | |||
|metallurgist | |||
|- | |||
|mo | |||
|my | |||
|- | |||
|mor | |||
|home | |||
|- | |||
|} | |||
==N== | |||
{| | |||
|- | |||
|namis | |||
|free | |||
|- | |||
|nane | |||
|free, to /release, to (verb) | |||
|- | |||
|nanjhe | |||
|never (adverb) | |||
|- | |||
|neke | |||
|hold, to /possess, to (verb) | |||
|- | |||
|nekabady'a | |||
|Mistress (related to 'tlanna') | |||
|- | |||
|nekaduky'a | |||
|Master (related to 'tlanna) | |||
|- | |||
|nolbuma | |||
|hard/not soft | |||
|- | |||
|noli | |||
|no or not | |||
|- | |||
|nolita | |||
|there, later (literally, "not here") | |||
|- | |||
|nolod | |||
|nothing | |||
|- | |||
|Noltriri | |||
|Nolthrir | |||
|- | |||
|Noltrirol | |||
|Nolthrir man | |||
|- | |||
|Noltryba | |||
|Nolthrir woman | |||
|- | |||
|not' | |||
|I verb prefix, is emphasized "I" | |||
|- | |||
|nye | |||
|tempt, to (verb) | |||
|- | |||
|} | |||
==O== | |||
{| | |||
|- | |||
|ojhe | |||
|weep, to/cry, (verb) | |||
|- | |||
|ojhra | |||
|sad, unhappy, sorrowful | |||
|- | |||
|okath | |||
|stone | |||
|- | |||
|Okran | |||
|Kran | |||
|- | |||
|Okranor | |||
|Kran person | |||
|- | |||
|ollovy | |||
|luck | |||
|- | |||
|olot | |||
|something | |||
|- | |||
|orare | |||
|eat, to /consume, to (verb) | |||
|- | |||
|orra | |||
|evening | |||
|- | |||
|osghet | |||
|quiet | |||
|- | |||
|} | |||
==P== | |||
{| | |||
|- | |||
|paaja | |||
|crazy (adjective) | |||
|- | |||
|pade | |||
|run, to (verb) | |||
|- | |||
|padyna | |||
|father (noun) | |||
|- | |||
|parga | |||
|yellow | |||
|- | |||
|parri | |||
|bottle | |||
|- | |||
|pato' | |||
|blue | |||
|- | |||
|patómani | |||
|blue, light /cyan, | |||
|- | |||
|patógatha | |||
|blue, dark /navy blue | |||
|- | |||
|patha | |||
|green | |||
|- | |||
|pathágatha | |||
|green, dark | |||
|- | |||
|peja | |||
|room (noun) | |||
|- | |||
|pont | |||
|creation | |||
|- | |||
|Pontshra | |||
|Undin | |||
|- | |||
|prr'hre | |||
|please, to/make happy, to (verb) | |||
|- | |||
|prrgato | |||
|violet, purple | |||
|- | |||
|prrgh' | |||
|red | |||
|- | |||
|punti | |||
|presence | |||
|- | |||
|} | |||
==PH== | |||
{| | |||
|- | |||
|phaa | |||
|strange | |||
|- | |||
|phant' | |||
|dagger | |||
|- | |||
|phanterol | |||
|dagger-wielder | |||
|- | |||
|phantidi | |||
|knife | |||
|- | |||
|phantidirol | |||
|knife-wielder | |||
|- | |||
|phatha | |||
|blanket | |||
|- | |||
|phayethe | |||
|hunt, to /try, to (verb) | |||
|- | |||
|phenha | |||
|hidden, secret, stealthy | |||
|- | |||
|pherere | |||
|hide, to /sneak to (verb) | |||
|- | |||
|phiu'te | |||
|mace | |||
|- | |||
|phiúterol | |||
|mace wielder | |||
|- | |||
|phonweh | |||
|place | |||
|- | |||
|phuathe | |||
|play, to (verb) | |||
|- | |||
|phurre | |||
|laugh, to (verb) | |||
|- | |||
|} | |||
==R== | |||
{| | |||
|- | |||
|rokathi | |||
|sandstone used in building construction (noun) | |||
|- | |||
|rota | |||
|rogue | |||
|- | |||
|rota gathoji | |||
|Dark rogue | |||
|- | |||
|} | |||
==RR== | |||
{| | |||
|- | |||
|rr'aljho | |||
|amused | |||
|- | |||
|rrasite | |||
|grow, to (verb) | |||
|- | |||
|rreie | |||
|meat | |||
|- | |||
|rrelhro | |||
|family | |||
|- | |||
|rr'hratha | |||
|happy (lit: 'the world is bright') | |||
|- | |||
|rr'he | |||
|blood | |||
|- | |||
|rrive | |||
|come, to (verb) | |||
|- | |||
|rren | |||
|grateful | |||
|- | |||
|rrethe | |||
|flower, to (verb) | |||
|- | |||
|rrethol | |||
|flowering | |||
|- | |||
|rroh | |||
|good | |||
|- | |||
|rrohet | |||
|good (noun) | |||
|- | |||
|rrohisi | |||
|well | |||
|- | |||
|rrohisalnes | |||
|farewell | |||
|- | |||
|rrtha | |||
|dance (noun) | |||
|- | |||
|rrthe | |||
|dance, to (verb) | |||
|- | |||
|} | |||
==S== | |||
{| | |||
|- | |||
|saje | |||
|do, to (verb) | |||
|- | |||
|sanu | |||
|up | |||
|- | |||
|sarere | |||
|injure, to /hurt, to /damage, to (verb) | |||
|- | |||
|sarhlu | |||
|loud/obnoxious/irritating | |||
|- | |||
|satha | |||
|back | |||
|- | |||
|se | |||
|be, to (verb) | |||
|- | |||
|set | |||
|or (conjunction) | |||
|- | |||
|setol | |||
|presence, being | |||
|- | |||
|sebh | |||
|welcome (noun) | |||
|- | |||
|sehe | |||
|smell, to /sniff, to (verb) | |||
|- | |||
|sere | |||
|run, to /hurry, to (verb) | |||
|- | |||
|setha | |||
|swift/fast/rapid/sharp | |||
|- | |||
|sibh | |||
|welcome (as in "delighted to see you") | |||
|- | |||
|sidá | |||
|next | |||
|- | |||
|sidra | |||
|cider | |||
|- | |||
|Sidshra | |||
|Azhord | |||
|- | |||
|siksi | |||
|fish | |||
|- | |||
|sinne | |||
|rest, to /stop, to /cause to cease (verb) | |||
|- | |||
|sothem | |||
|empty, lacking | |||
|- | |||
|sothu | |||
|ear | |||
|- | |||
|} | |||
==SH== | |||
{| | |||
|- | |||
|shaa | |||
|bad (adjective) | |||
|- | |||
|shaeshe | |||
|hope, to /wish, to /pray, to (verb) | |||
|- | |||
|shiere | |||
|find, to /catch, to (verb) | |||
|- | |||
|shra | |||
|month | |||
|- | |||
|shrdah | |||
|journey | |||
|- | |||
|shrothe | |||
|listen, to (verb) | |||
|- | |||
|shrrghe | |||
|birth, to give (verb) | |||
|- | |||
|- | |||
|} | |||
==T== | |||
{| | |||
|- | |||
|taa | |||
|stranger | |||
|- | |||
|taajho | |||
|stranger (calling low form) | |||
|- | |||
|tabei | |||
|trusted friend | |||
|- | |||
|talad | |||
|Talad | |||
|- | |||
|tanje | |||
|say, to (verb) | |||
|- | |||
|taphe | |||
|can/may | |||
|- | |||
|tatha | |||
|terrible/awful | |||
|- | |||
|te | |||
|but | |||
|- | |||
|terebe | |||
|Trepor (noun) | |||
|- | |||
|tethibh | |||
|aquaintance/ casual friend | |||
|- | |||
|Termora | |||
|Dermorian | |||
|- | |||
|Termorol | |||
|Dermorian man | |||
|- | |||
|Termoryba | |||
|Dermorian woman | |||
|- | |||
|tiishme | |||
|wrong | |||
|- | |||
|tikir | |||
|beer | |||
|- | |||
|tlade | |||
|drag, to /draw, to (verb) | |||
|- | |||
|tlane | |||
|serve, to /obey, to (verb) | |||
|- | |||
|tlanna | |||
|slave | |||
|- | |||
|tlinkerdol | |||
|axeman | |||
|- | |||
|tlinkdo | |||
|axe | |||
|- | |||
|topatendho | |||
|anyway, either way | |||
|- | |||
|tos | |||
|well (interjection) | |||
|- | |||
|tose | |||
|make, to /create, to (verb) | |||
|- | |||
|tresshe | |||
|patient, to be (verb) | |||
|- | |||
|trryta | |||
|Consumer (beast) | |||
|- | |||
|} | |||
==TH== | |||
{| | |||
|- | |||
|thajhe | |||
|speak, to /talk, to (verb) | |||
|- | |||
|tharre | |||
|tell, to (verb) | |||
|- | |||
|thet | |||
|hand | |||
|- | |||
|thilha | |||
|person | |||
|- | |||
|thilope | |||
|man | |||
|- | |||
|thilyba | |||
|woman | |||
|- | |||
|thirro | |||
|safe (adjective) | |||
|- | |||
|thrara | |||
|path, track, trail, road | |||
|- | |||
|thu | |||
|that (as a demonstrative pronoun or adjective) | |||
|- | |||
|} | |||
==U== | |||
{| | |||
|- | |||
|ubyna | |||
|mother (noun) | |||
|- | |||
|ufet | |||
|fog | |||
|- | |||
|ulbreti | |||
|Ulbernaut (noun) | |||
|- | |||
|ume | |||
|think, to (verb) | |||
|- | |||
|ultic | |||
|heavy tent | |||
|- | |||
|urare | |||
|clean, to /groom, to /wash, to (verb) | |||
|- | |||
|ushraj | |||
|some, portion, fraction, piece, part | |||
|- | |||
|utharam | |||
|belly | |||
|- | |||
|uwa | |||
|so | |||
|- | |||
|} | |||
==V== | |||
{| | |||
|- | |||
|vaatholo | |||
|you idiot | |||
|- | |||
|vaatjho | |||
|idiot (low form) | |||
|- | |||
|valsha | |||
|war | |||
|- | |||
|vaste | |||
|hold, to /keep, to (verb) | |||
|- | |||
|vejhaba | |||
|sister | |||
|- | |||
|vejhadu | |||
|sibling | |||
|- | |||
|vejhape | |||
|brother | |||
|- | |||
|venne | |||
|know, to (verb) | |||
|- | |||
|vensalla | |||
|joy | |||
|- | |||
|Venshra | |||
|Byari | |||
|- | |||
|vinkal | |||
|fight (noun) | |||
|- | |||
|vinkale | |||
|fight, to (verb) | |||
|- | |||
|vinkalor | |||
|fighter (also see finkyli warrior) | |||
|- | |||
|vuora | |||
|tired | |||
|- | |||
|vypet | |||
|great | |||
|- | |||
|} | |||
==W== | |||
{| | |||
|- | |||
|washarre | |||
|trick, to /deceive, to (verb) | |||
|- | |||
|wrra | |||
|fur | |||
|- | |||
|} | |||
==Y== | |||
{| | |||
|- | |||
|yle | |||
|lead, to /rule, to (verb) | |||
|- | |||
|ylol | |||
|leader, chief | |||
|- | |||
|ylolla | |||
|proud | |||
|- | |||
|ylera | |||
|chieftain | |||
|- | |||
|yretho | |||
|very, or high | |||
|- | |||
|yrra | |||
|morning | |||
|- | |||
|} | |||
==ZH== | |||
{| | |||
|- | |||
|zhagh | |||
|magic | |||
|- | |||
|zhale | |||
|break, to (verb) | |||
|- | |||
|zhalokathor | |||
|Stonebreaker | |||
|- | |||
|zhalokathol | |||
|Stonebreaker man | |||
|- | |||
|zhalokathyba | |||
|Stonebreaker woman | |||
|- | |||
|zhasa | |||
|Xacha | |||
|- | |||
|zhasol | |||
|Xacha man | |||
|- | |||
|zhasolyba | |||
|Xacha woman | |||
|- | |||
|zhene | |||
|dream, to (verb) | |||
|- | |||
|zhono | |||
|bed | |||
|- | |||
|zhrre | |||
|sleep, to (verb) | |||
|- | |||
|} | |||
==Basic Numbers== | |||
{| | |||
|- | |||
|en | |||
|one | |||
|- | |||
|ine | |||
|two | |||
|- | |||
|tan | |||
|three | |||
|- | |||
|an | |||
|four | |||
|- | |||
|cran | |||
|five | |||
|- | |||
|phen | |||
|six | |||
|- | |||
|cul | |||
|seven | |||
|- | |||
|tak | |||
|eight | |||
|- | |||
|nen | |||
|nine | |||
|- | |||
|daen | |||
|ten | |||
|- | |||
|} | |||
== Learning == | |||
*[[Enkidukai Language/Grammar|Grammar]] | |||
*[[Enkidukai Language/Vocabulary|Vocabulary]] | |||
*[[Enkidukai Language/Vocab_Table_Reverse|English-Enkien table]] | |||
*[[Enkidukai Language/Examples|Examples]] | |||
*[[Enkidukai Language/Numbers|Numbers]] | |||
*[[Enkidukai Language/Useful Phrases|Useful Phrases]] | |||
[[CATEGORY:Enkidukai Language|Vocabulary]] | |||
-388 words, as of 28 Aug 07 |
Latest revision as of 12:14, 24 April 2025
This is a list of Enkien vocabulary. They are ordered by the Enkien word's transliteration, separated into the sounds of Enkien.
Please Check the Discussion page for guidelines on adding verbs.
A
abde | help, to (verb) |
afana | scent |
afarrr'hana | scent, blood |
afgarrr'na | scent, prey (purr then clear "na") |
aflyana | scent, sexual (fertility etc) |
aftrrrbana | scent, friend (purr) |
ajha | sure, okay (also see dalo, okay) |
ahte | wait, to/ watch, to |
ahu | large, big, giant |
aphi | late (in the daytime) |
ashreto-de | shame, a shame |
asja | more |
athilfana | scent, Ylian |
B
bhre | front |
br'enth | head |
br'ihuf | whiskers |
bruna | fruit |
brurni | mature/old/experienced (see manthanol) |
bude | hammer, to (verb) |
budol | hammer |
bufte | feel, to /touch, to (verb) |
bumana | soft |
C
cabol | precious |
cabrra | ring (as in a gold ring) |
caise | fall, to (verb) |
cangat | mine (noun) |
cangate | mine, to (verb) |
chy'rrgho | nice, pleasant (adj) |
clinate | smith, to (verb) |
clinator | blacksmith |
clinor | steel |
crra | brave, courageous |
cuva | coal |
D
dafidi | same |
dagajh | wolf, vicious dog |
daje | want, to (verb) |
dajha | much |
dajhelsa | certainly (interjection) |
dajhis | crop |
dajiil | indeed |
daky | whose (interrogative pronoun) |
dakyol | whose (restrictive clause introductor) |
dalo | okay |
daphi | warm |
dato | again |
datha | cold |
demah | day |
demasita | tomorrow |
desde | attack, to (verb) |
dhavathu | young, new, inexperienced |
dhorret | language |
dhury | care |
diaboli | Diaboli |
diabolo | Diaboli man |
diabolyba | Diaboli woman |
diase | continue, to (verb) |
dipada | son |
dira | child/baby/infant |
diraba | daughter |
dirlu | cute/endearing |
E
ebre | close, to/ fasten, to |
en'te | go with, to |
ene | go, to (verb) |
enejhe | lose, to /separate, to (verb) |
enine | go to, to |
enkidukai | Enkidukai |
enkidukol | Enkidukai man |
enkiduyba | Enkidukai woman |
enkien | enkidukai language |
enshra | far, distant |
enta | with (preposition) |
ento | and |
entse | always (adverb) |
ese | give, to /share, to(verb) |
esent | also, in addition to |
esesh | many |
etha | in/on |
etsati | steadily, regularly |
evzhwe | fly, to |
evzhw | flight |
F
fade | need, to (verb) |
fath | foot/paw |
feth | if |
fijh | near, close, soon |
finkyli | warrior (not gender specific) |
frrura | curious |
G
gaab | dung |
gade | taint,to /corrupt, to (verb) |
gajhe | work, to (verb) |
gale | like, to /prefer, to (verb) |
ganda | each, every, all |
gandaweh | everywhere |
gansha | iron |
garrr'afa | prey |
gatha | dark (adj) |
gathor | darkness |
gathita | night |
gethe | borrow, to /have, to (verb) |
gisaje | sit, to /seat, to take a |
gratha | where |
grrensgho | low greeting |
grrensholo | normal greeting |
grrensholy'a | high greeting |
gusa | when |
H
haajhi | sick, ill, unwell, unhealthy, fevered |
h'aljhe | body movement |
h'aljhi'i | tail |
hetakerol | swordsman |
hetakh | sword |
h'inta | leg |
h'oka | claw (one) |
h'okyba | claws (all 5 on a paw/hand) |
hro | roof |
hrre | meet, to (verb) |
I
ia | ah (interjection) |
ife | let, to/ allow, to/ permit, to |
ijhe | inspect, to/ examine, to/ weigh, to |
ihi | nose |
ijhere | seem, to/ appear, to |
ilikum | Yliakum |
ilin | Ylian |
ilinol | Ylian man |
ilinyba | Ylian woman |
ilthaa | unpleasant, nasty |
ina | to, towards |
inu | of, for |
inu jhu demah | today |
inuin | Ynnwn |
inuinol | Ynnwn man |
inuinyba | Ynnwn woman |
irin | fire |
irinale | fire, to set on /to set ablaze |
irine | fire, to be on /to be alight |
irka | flame |
iru | hot, heated |
ishe | ask, to (verb) |
ithara | water |
ita | here, now |
ivaara | conflict/trouble/drama/fur-raising events (negative) |
ivarra | positively-viewed conflict, a hunt, something generally of benefit |
ivásane | upturn, to /to come up |
ivzha | wing |
iwaghe | fear, to/ worry, to (verb) |
izhyl | air |
JH
jha | that (as a restrictive clause introductor) |
jhaakash | rude |
jhal | why |
jhaylu | alone, isolated, only, solitary |
jhe'jhe | idiot; fool (slang) (noun) |
jhiane | hear, to (verb) |
jhere | choose, to /select, to |
jhu | this |
jhur | how |
jhysa | thank (noun) |
J
jarutha | after |
jede | hold, to /bear, to/ wield, to /carry, to /wear, to (verb) |
jiti | field (agriculture) |
joh | what |
jyda | able/usable/suitable/fit |
Jydibudor | Hammerwielder |
Jydibudol | Hammerwielder man |
