Enkidukai Language/Vocab Table Reverse: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| | |||
|<general pronoun> | |||
|-lo | |||
|---- | |||
|==A== | |||
| | |||
|---- | |||
|able/usable/suitable/fit | |||
|jyda | |||
|---- | |||
|abundance | |||
|lypa | |||
|---- | |||
|after | |||
|jarutha | |||
|---- | |||
|again | |||
|dato | |||
|---- | |||
|ah (interjection) | |||
|ia | |||
|---- | |||
|alas | |||
|kakta | |||
|---- | |||
|alone, isolated, only, solitary | |||
|jhaylu | |||
|---- | |||
|also, in addition to | |||
|esent | |||
|---- | |||
|always (adverb) | |||
|entse | |||
|---- | |||
|amused | |||
|rr'aljho | |||
|---- | |||
|and | |||
|ento | |||
|---- | |||
|anyway, either way | |||
|topatendho | |||
|---- | |||
|aquaintance/ casual friend | |||
|tethibh | |||
|---- | |||
|ask, to (verb) | |||
|ishe | |||
|---- | |||
|attack, to (verb) | |||
|desde | |||
|---- | |||
|axe | |||
|tlinkdo | |||
|---- | |||
|axeman | |||
|tlinkerdol | |||
|---- | |||
|Azhord | |||
|Sidshra | |||
|---- | |||
|==B== | |||
| | |||
|---- | |||
|back | |||
|satha | |||
|---- | |||
|bad (adjective) | |||
|shaa | |||
|---- | |||
|be, to (verb) | |||
|se | |||
|---- | |||
|beast | |||
|kisa | |||
|---- | |||
|bed | |||
|zhono | |||
|---- | |||
|beer | |||
|tikir | |||
|---- | |||
|belly | |||
|utharam | |||
|---- | |||
|birth, to give (verb) | |||
|shrrghe | |||
|---- | |||
|blacksmith | |||
|clinator | |||
|---- | |||
|blanket | |||
|phatha | |||
|---- | |||
|blood | |||
|rr'he | |||
|---- | |||
|blood scent | |||
|afarrr'hana | |||
|---- | |||
|blue | |||
|pato' | |||
|---- | |||
|blue, dark /navy blue | |||
|patógatha | |||
|---- | |||
|blue, light /cyan, | |||
|patómani | |||
|---- | |||
|body movement | |||
|h'aljhe | |||
|---- | |||
|borrow, to /have, to (verb) | |||
|gethe | |||
|---- | |||
|bottle | |||
|parri | |||
|---- | |||
|brave, courageous | |||
|crra | |||
|---- | |||
|break, to (verb) | |||
|zhale | |||
|---- | |||
|brother | |||
|vejhape | |||
|---- | |||
|but | |||
|te | |||
|---- | |||
|buy, to (verb) | |||
|le | |||
|---- | |||
|Byari | |||
|Venshra | |||
|---- | |||
|==C== | |||
| | |||
|---- | |||
|can/may | |||
|taphe | |||
|---- | |||
|care | |||
|dhury | |||
|---- | |||
|certainly (interjection) | |||
|dajhelsa | |||
|---- | |||
|chieftain | |||
|ylera | |||
|---- | |||
|child/baby/infant | |||
|dira | |||
|---- | |||
|cider | |||
|sidra | |||
|---- | |||
|claw (one) | |||
|h'oka | |||
|---- | |||
|claws (all 5 on a hand) | |||
|h'okyba | |||
|---- | |||
|clean, to /groom, to /wash, to (verb) | |||
|urare | |||
|---- | |||
|coal | |||
|cuva | |||
|---- | |||
|cold | |||
|datha | |||
|---- | |||
|come, to (verb) | |||
|rrive | |||
|---- | |||
|conflict/trouble/drama/fur-raising events (negative) | |||
|ivaara | |||
|---- | |||
|Consumer (beast) | |||
|trryta | |||
|---- | |||
|crazy (adjective) | |||
|paaja | |||
|---- | |||
|creation | |||
|pont | |||
|---- | |||
|crop | |||
|dajhis | |||
|---- | |||
|customer | |||
|lorr | |||
|---- | |||
|cute/endearing | |||
|dirlu | |||
|---- | |||
|==D== | |||
| | |||
|---- | |||
|dagger | |||
|phant' | |||
|---- | |||
|dagger-wielder | |||
|phanterol | |||
|---- | |||
|danger | |||
|keoh | |||
|---- | |||
|dark (adj) | |||
|gatha | |||
|---- | |||
|Dark rogue | |||
|rota gathoji | |||
|---- | |||
|darkness | |||
|gathor | |||
|---- | |||
|daughter | |||
|diraba | |||
|---- | |||
|day | |||
|demah | |||
|---- | |||
|death | |||
|meshaal | |||
|---- | |||
|Dermorian | |||
|Termora | |||
|---- | |||
|Dermorian man | |||
|Termorol | |||
|---- | |||
|Dermorian woman | |||
|Termoryba | |||
|---- | |||
|Diaboli | |||
|diaboli | |||
|---- | |||
|Diaboli man | |||
|diabolo | |||
|---- | |||
|Diaboli woman | |||
|diabolyba | |||
|---- | |||
|do, to (verb) | |||
|saje | |||
|---- | |||
|drag, to /draw, to (verb) | |||
|tlade | |||
|---- | |||
|dream, to (verb) | |||
|zhene | |||
|---- | |||
|drink, to (verb) | |||
|lere | |||
|---- | |||
|dung | |||
|gaab | |||
|---- | |||
|==E== | |||
| | |||
|---- | |||
|each, every | |||
|ganda | |||
|---- | |||
|ear | |||
|sothu | |||
|---- | |||
|eat, to /consume, to (verb) | |||
|orare | |||
|---- | |||
|eight | |||
|tak | |||
|---- | |||
|empty, lacking | |||
|sothem | |||
|---- | |||
|Enkidukai | |||
|enkidukai | |||
|---- | |||
|enkidukai language | |||
|enkien | |||
|---- | |||
|Enkidukai man | |||
|enkidukol | |||
|---- | |||
|Enkidukai woman | |||
|enkiduyba | |||
|---- | |||
|evening | |||
|orra | |||
|---- | |||
|everywhere | |||
|gandaweh | |||
|---- | |||
|eye | |||
|mantho | |||
|---- | |||
|==F== | |||
| | |||
|---- | |||
|fall, to (verb) | |||
|caise | |||
|---- | |||
|farewell | |||
|rrohisaln/es | |||
|---- | |||
|father (noun) | |||
|padyna | |||
|---- | |||
|feel, to – touch, to (verb) | |||
|bufte | |||
|---- | |||
|female Enkidukai (common slang) | |||
|fenki | |||
|---- | |||
|field (agriculture) | |||
|jiti | |||
|---- | |||
|fight (noun) | |||
|vinkal | |||
|---- | |||
|fight, to (verb) | |||
|vinkale | |||
|---- | |||
|fighter (also see finkyli warrior) | |||
|vinkalor | |||
|---- | |||
|find, to /catch, to (verb) | |||
|shiere | |||
|---- | |||
|fire | |||
|irin | |||
|---- | |||
|fire, to be on /to be alightbr> | |||
|irine | |||
|---- | |||
|fire, to set on /to set ablaze | |||
|irinale | |||
|---- | |||
|fish | |||
|siksi | |||
|---- | |||
|five | |||
|cran | |||
|---- | |||
|flame | |||
|irka | |||
|---- | |||
|flower, to (verb) | |||
|rrethe | |||
|---- | |||
|flowering | |||
|rrethol | |||
|---- | |||
|fog | |||
|ufet | |||
|---- | |||
|foot/paw | |||
|fath | |||
|---- | |||
|four | |||
|an | |||
|---- | |||
|free | |||
|namis | |||
|---- | |||
|free, to /release, to (verb) | |||
|nane | |||
|---- | |||
|friend scent (purr) | |||
|aftrrrbana | |||
|---- | |||
|front | |||
|bhre | |||
|---- | |||
|fruit | |||
|bruna | |||
|---- | |||
|full, complete, enough, sufficient | |||
|lenarri | |||
|---- | |||
|fur | |||
|wrra | |||
|---- | |||
|==G== | |||
| | |||
|---- | |||
|give, to (verb) | |||
|ese | |||
|---- | |||
|go to, to | |||
|enine | |||
|---- | |||
|go with, to | |||
|en'te | |||
|---- | |||
|go, to (verb) | |||
|ene | |||
|---- | |||
|good | |||
|rroh | |||
|---- | |||
|good (noun) | |||
|rrohet | |||
|---- | |||
|grateful | |||
|rren | |||
|---- | |||
|great | |||
|vypet | |||
|---- | |||
|green | |||
|patha | |||
|---- | |||
|green, dark | |||
|pathágatha | |||
|---- | |||
|grow, to (verb) | |||
|rrasite | |||
|---- | |||
|guard, to (verb) | |||
|lake | |||
|---- | |||
|==H== | |||
| | |||
|---- | |||
|hammer | |||
|budol | |||
|---- | |||
|hammer, to (verb) | |||
|bude | |||
|---- | |||
|Hammerwielder | |||
|Jydibudor | |||
|---- | |||
|Hammerwielder man | |||
|Jydibudol | |||
|---- | |||
|Hammerwielder woman | |||
|Jydibudyba | |||
|---- | |||
|hand | |||
|thet | |||
|---- | |||
|happy (lit: 'the world is bright') | |||
|rr'hratha | |||
|---- | |||
|hard/not soft | |||
|nolbuma | |||
|---- | |||
|head | |||
|br'enth | |||
|---- | |||
|hear, to (verb) | |||
|jhiane | |||
|---- | |||
|heavy tent | |||
|ultic | |||
|---- | |||
|help, to (verb) | |||
|abde | |||
|---- | |||
|here | |||
|ita | |||
|---- | |||
|hidden, secret, stealthy | |||
|phenha | |||
|---- | |||
|hide, to /sneak to (verb) | |||
|pherere | |||
|---- | |||
|high greeting | |||
|grrensholy'a | |||
|---- | |||
|hold, to /bear, to/ wield, to /carry, to /wear, to (verb) | |||
|jede | |||
|---- | |||
|hold, to /keep, to (verb) | |||
|vaste | |||
|---- | |||
|hold, to /possess, to (verb) | |||
|neke | |||
|---- | |||
|home | |||
|mor | |||
|---- | |||
|hope, to /wish, to /pray, to (verb) | |||
|shaeshe | |||
|---- | |||
|how | |||
|jhur | |||
|---- | |||
|human scent | |||
|athilfana | |||
|---- | |||
|hunt, to /try, to (verb) | |||
|phayethe | |||
|---- | |||
|==I== | |||
| | |||
|---- | |||
|I verb prefix, is emphasized "I" | |||
|not' | |||
|---- | |||
|idiot (low form) | |||
|vaatjho | |||
|---- | |||
|idiot; fool (slang) (noun) | |||
|jhe'jhe | |||
|---- | |||
|if | |||
|feth | |||
|---- | |||
|in/on | |||
|etha | |||
|---- | |||
|indeed | |||
|dajiil | |||
|---- | |||
|injure, to /hurt, to /damage, to (verb) | |||
|sarere | |||
|---- | |||
|iron | |||
|gansha | |||
|---- | |||
|==J== | |||
| | |||
|---- | |||
|journey | |||
|shrdah | |||
|---- | |||
|joy | |||
|vensalla | |||
|---- | |||
|==K== | |||
| | |||
|---- | |||
|kill, to (verb) | |||
|majhe | |||
|---- | |||
|Klyros | |||
|koliros | |||
|---- | |||
|Klyros man | |||
|kolirol | |||
|---- | |||
|Klyros woman | |||
|koliryba | |||
|---- | |||
|knife | |||
|phantidi | |||
|---- | |||
|knife-wielder | |||
|phantidirol | |||
|---- | |||
|know, to (verb) | |||
|venne | |||
|---- | |||
|Kran | |||
|Okran | |||
|---- | |||
|Kran person | |||
|Okranor | |||
|---- | |||
|==L== | |||
| | |||
|---- | |||
|Laanx | |||
|lanks | |||
|---- | |||
|language | |||
|dhorret | |||
|---- | |||
|large | |||
|ahu | |||
|---- | |||
|late (in the daytime) | |||
|aphi | |||
|---- | |||
|lead, to /rule, to (verb) | |||
|yle | |||
|---- | |||
|leader, chief | |||
|ylol | |||
|---- | |||
|learn, to (verb) | |||
|manthare | |||
|---- | |||
|leg | |||
|h'inta | |||
|---- | |||
|Lemur | |||
|Lemor | |||
|---- | |||
|Lemur man | |||
|Lemol | |||
|---- | |||
|Lemur woman | |||
|Lemyba | |||
|---- | |||
|light, not dark (adj) | |||
|mani | |||
|---- | |||
|light, to /illuminate, to (verb) | |||
|mane | |||
|---- | |||
|like, to /prefer, to (verb) | |||
|gale | |||
|---- | |||
|liquor | |||
|likur | |||
|---- | |||
|listen, to (verb) | |||
|shrothe | |||
|---- | |||
|lose, to /separate, to (verb) | |||
|enejhe | |||
|---- | |||
|loud/obnoxious/irritating | |||
|sarhlu | |||
|---- | |||
|low greeting | |||
|grrensgho | |||
|---- | |||
|lucky | |||
|ollovy | |||
|---- | |||
|==M== | |||
| | |||
|---- | |||
|mace | |||
|phiu'te | |||
|---- | |||
|mace wielder | |||
|phiúterol | |||
|---- | |||
|magic | |||
|zhagh | |||
|---- | |||
|make, to /create, to (verb) | |||
|tose | |||
|---- | |||
|male Enkidukai (common slang) | |||
|menki | |||
|---- | |||
|man | |||
|thilope | |||
|---- | |||
|many | |||
|esesh | |||
|---- | |||
|Master (related to 'tlanna) | |||
|nekaduky'a | |||
|---- | |||
|mature/old/experienced (see manthanol seeing one, wise one, elder) | |||
|brurni | |||
|---- | |||
|meat | |||
|rreie | |||
|---- | |||
|meet, to (verb) | |||
|hrre | |||
|---- | |||
|merchant/vendor | |||
|lepor | |||
|---- | |||
|metallurgist | |||
|metalerjíst | |||
|---- | |||
|mind, brain | |||
|mansa | |||
|---- | |||
|mine (noun) | |||
|cangat | |||
|---- | |||
|mine, to (verb) | |||
|cangate | |||
|---- | |||
|Mistress (related to 'tlanna') | |||
|nekabady'a | |||
|---- | |||
|month | |||
|shra | |||
|---- | |||
|morning | |||
|yrra | |||
|---- | |||
|mother (noun) | |||
|ubyna | |||
|---- | |||
|much | |||
|dajha | |||
|---- | |||
|my | |||
|mo | |||
|---- | |||
|==N== | |||
| | |||
|---- | |||
|nearly | |||
|lotsi | |||
|---- | |||
|need, to (verb) | |||
|fade | |||
|---- | |||
|never (adverb) | |||
|nanjhe | |||
|---- | |||
|next | |||
|sidá | |||
|---- | |||
|nice, pleasant (adj) | |||
|chy'rrgho | |||
|---- | |||
|night | |||
|gathita | |||
|---- | |||
|nine | |||
|nen | |||
|---- | |||
|no or not | |||
|noli | |||
|---- | |||
|Nolthrir | |||
|Noltriri | |||
|---- | |||
|Nolthrir man | |||
|Noltrirol | |||
|---- | |||
|Nolthrir woman | |||
|Noltryba | |||
|---- | |||
|normal greeting | |||
|grrensholo | |||
|---- | |||
|nose | |||
|ihi | |||
|---- | |||
|nothing | |||
|nolod | |||
|---- | |||
|==O== | |||
| | |||
|---- | |||
|of, for | |||
|inu | |||
|---- | |||
|Oh dear! Oh my! | |||
|Kai'íi! | |||
|---- | |||
|okay | |||
|dalo | |||
|---- | |||
|one | |||
|en | |||
|---- | |||
|or (conjunction) | |||
|set | |||
|---- | |||
|==P== | |||
| | |||
|---- | |||
|pack, clan | |||
|kor | |||
|---- | |||
|path, track, trail, road | |||
|thrara | |||
|---- | |||
|patient, to be (verb) | |||
|tresshe | |||
|---- | |||
|person | |||
|thilha | |||
|---- | |||
|place | |||
|phonweh | |||
|---- | |||
|play, to (verb) | |||
|phuathe | |||
|---- | |||
|positively-viewed conflict, a hunt, something generally of benefit | |||
|ivarra | |||
|---- | |||
|precious | |||
|cabol | |||
|---- | |||
|presence | |||
|punti | |||
|---- | |||
|presence, being | |||
|setol | |||
|---- | |||
|pretty/handsome/attractive | |||
|larra | |||
|---- | |||
|prey | |||
|garrr'afa | |||
|---- | |||
|prey scent (purr then clear "na") | |||
|afgarrr'na | |||
|---- | |||
|==Q== | |||
|---- | |||
|quiet | |||
|osghet | |||
|---- | |||
|==R== | |||
| | |||
|---- | |||
|rat | |||
|kitha | |||
|---- | |||
|red | |||
|prrgh' | |||
|---- | |||
|rest, to /stop, to /cause to cease (verb) | |||
|sinne | |||
|---- | |||
|ring (as in a gold ring) | |||
|cabrra | |||
|---- | |||
|rogue | |||
|rota | |||
|---- | |||
|roof | |||
|hro | |||
|---- | |||
|room (noun) | |||
|peja | |||
|---- | |||
|rude | |||
|jhaakash | |||
|---- | |||
|run, to (verb) | |||
|pade | |||
|---- | |||
|==S== | |||
| | |||
|---- | |||
|safe (adjective) | |||
|thirro | |||
|---- | |||
|same | |||
|dafidi | |||
|---- | |||
|sandstone used in building construction (noun) | |||
|rokathi | |||
|---- | |||
|say, to (verb) | |||
|tanje | |||
|---- | |||
|scent | |||
|afana | |||
|---- | |||
|see, to (verb) | |||
|loke | |||
|---- | |||
|seeing one, wise one, elder | |||
|manthanol | |||
|---- | |||
|sell, to (verb) | |||
|lepe | |||
|---- | |||
|serve, to /obey, to (verb) | |||
|tlane | |||
|---- | |||
|seven | |||
|cul | |||
|---- | |||
|sex (slang) | |||
|lejhurr | |||
|---- | |||
|sex, to have (slang) | |||
|lejhurre | |||
|---- | |||
|sexual scent (fertility etc) | |||
|aflyana | |||
|---- | |||
|shame, a shame | |||
|ashreto-de | |||
|---- | |||
|sibling | |||
|vejhadu | |||
|---- | |||
|sister | |||
|vejhaba | |||
|---- | |||
|six | |||
|phen | |||
|---- | |||
|slave | |||
|tlanna | |||
|---- | |||
|sleep, to (verb) | |||
|zhrre | |||
|---- | |||
|slow/dull/blunt | |||
|lothe | |||
|---- | |||
|small/little | |||
|leuth | |||
|---- | |||
|smell, to /sniff, to (verb) | |||
|sehe | |||
|---- | |||
|smith, to (verb) | |||
|clinate | |||
|---- | |||
|soft | |||
|bumana | |||
|---- | |||
|something | |||
|olot | |||
|---- | |||
|son | |||
|dipada | |||
|---- | |||
|speak, to /talk, to (verb) | |||
|thajhe | |||
|---- | |||
|spirit, soul | |||
|lojh | |||
|---- | |||
|steadily, regularly | |||
|etsati | |||
|---- | |||
|steel | |||
|clinor | |||
|---- | |||
|stone | |||
|okath | |||
|---- | |||
|Stonebreaker | |||
|zhalokathor | |||
|---- | |||
|Stonebreaker man | |||
|zhalokathol | |||
|---- | |||
|Stonebreaker woman | |||
|zhalokathyba | |||
|---- | |||
|strange | |||
|phaa | |||
|---- | |||
|stranger | |||
|taa | |||
|---- | |||
|stranger (calling low form) | |||
|taajho | |||
|---- | |||
|sure, okay (also see dalo okay) | |||
|ajha | |||
|---- | |||
|swift/fast/rapid/sharp | |||
|setha | |||
|---- | |||
|sword | |||
|hetakh | |||
|---- | |||
|swordsman | |||
|hetakerol | |||
|---- | |||
|==T== | |||
| | |||
|---- | |||
|tail | |||
|h'aljhi'i | |||
|---- | |||
|taint, to /corrupt, to (verb) | |||
|gade | |||
|---- | |||
|Talad | |||
|talad | |||
|---- | |||
|teach, to (verb) | |||
|mansare | |||
|---- | |||
|tell, to (verb) | |||
|tharre | |||
|---- | |||
|tempt, to (verb) | |||
|nye | |||
|---- | |||
|ten | |||
|daen | |||
|---- | |||
|terrible/awful | |||
|tatha | |||
|---- | |||
|thank (noun) | |||
|jhysa | |||
|---- | |||
|that (as a demonstrative pronoun or adjective) | |||
|thu | |||
|---- | |||
|that (as a restrictive clause introductor) | |||
|jha | |||
|---- | |||
|there (literally, "not here") | |||
|nolita | |||
|---- | |||
|think, to (verb) | |||
|ume | |||
|---- | |||
|this | |||
|jhu | |||
|---- | |||
|three | |||
|tan | |||
|---- | |||
|tired | |||
|vuora | |||
|---- | |||
|to die | |||
|mege | |||
|---- | |||
|to love (verb) | |||
|lurre | |||
|---- | |||
|to, towards | |||
|ina | |||
|---- | |||
|today | |||
|inu jhu demah | |||
|---- | |||
|tomorrow | |||
|demasita | |||
|---- | |||
|Trepor (noun) | |||
|terebe | |||
|---- | |||
|trick, to /deceive, to (verb) | |||
|washarre | |||
|---- | |||
|true | |||
|lele | |||
|---- | |||
|trust, to (verb) | |||
|leowe | |||
|---- | |||
|trusted friend | |||
|tabei | |||
|---- | |||
|truth | |||
|lelhet | |||
|---- | |||
|two | |||
|ine | |||
|---- | |||
|==U== | |||
| | |||
|---- | |||
|Ulbernaut (noun) | |||
|ulbreti | |||
|---- | |||
|Undin | |||
|Pontshra | |||
|---- | |||
|unpleasant, nasty | |||
|ilthaa | |||
|---- | |||
|upturn, to /to come up | |||
|ivásane | |||
|---- | |||
|==V== | |||
| | |||
|---- | |||
|very, or high | |||
|yretho | |||
|---- | |||
|violet, purple | |||
|prrgato | |||
|---- | |||
|==W== | |||
| | |||
|---- | |||
|want, to (verb) | |||
|daje | |||
|---- | |||
|war | |||
|valsha | |||
|---- | |||
|warm | |||
|daphi | |||
|---- | |||
|warrior (not gender specific) | |||
|finkyli | |||
|---- | |||
|water | |||
|ithara | |||
|---- | |||
|welcome (as in "delighted to see you") | |||
|sibh | |||
|---- | |||
|welcome (noun) | |||
|sebh | |||
|---- | |||
|well | |||
|rrohisi | |||
|---- | |||
|well (interjection) | |||
|tos | |||
|---- | |||
|what | |||
|joh | |||
|---- | |||
|when | |||
|gusa | |||
|---- | |||
|where | |||
|gratha | |||
|---- | |||
|whiskers | |||
|br'ihuf | |||
|---- | |||
|who (interrogative pronoun) | |||
|ky | |||
|---- | |||
|who (restrictive clause introductor) | |||
|kyol | |||
|---- | |||
|whose (interrogative pronoun) | |||
|daky | |||
|---- | |||
|whose (restrictive clause introductor) | |||
|dakyol | |||
|---- | |||
|why | |||
|jhal | |||
|---- | |||
|with (preposition) | |||
|enta | |||
|---- | |||
|wolf, vicious dog | |||
|dagajh | |||
|---- | |||
|woman | |||
|thilyba | |||
|---- | |||
|work, to (verb) | |||
|gajhe | |||
|---- | |||
|wrong | |||
|tiishme | |||
|---- | |||
|==X== | |||
| | |||
|---- | |||
|Xacha | |||
|zhasa | |||
|---- | |||
|Xacha man | |||
|zhasol | |||
|---- | |||
|Xacha woman | |||
|zhasolyba | |||
|---- | |||
|==Y== | |||
| | |||
|---- | |||
|year | |||
|larim | |||
|---- | |||
|yellow | |||
|parga | |||
|---- | |||
|yes | |||
|kish | |||
|---- | |||
|Yliakum | |||
|ilikum | |||
|---- | |||
|Ylian | |||
|ilin | |||
|---- | |||
|Ylian man | |||
|ilinol | |||
|---- | |||
|Ylian woman | |||
|ilinyba | |||
|---- | |||
|Ynnwn | |||
|inuin | |||
|---- | |||
|Ynnwn man | |||
|inuinol | |||
|---- | |||
|Ynnwn woman | |||
|inuinyba | |||
|---- | |||
|you idiot | |||
|vaatholo | |||
|---- | |||
|young | |||
|dhavathu | |||
|---- | |||
|} | |||
*[[Enkidukai Language/Grammar|Grammar]] | |||
*[[Enkidukai Language/Vocabulary|Vocabulary]] | |||
*[[Enkidukai Language/Vocab_Table|Enkien-English table]] | |||
*[[Enkidukai Language/Examples|Examples]] | |||
*[[Enkidukai Language/Numbers|Numbers]] | |||
*[[Enkidukai Language/Useful Phrases|Useful Phrases]] |
Revision as of 12:49, 1 August 2007
<general pronoun> | |
==A== | |
able/usable/suitable/fit | jyda |
abundance | lypa |
after | jarutha |
again | dato |
ah (interjection) | ia |
alas | kakta |
alone, isolated, only, solitary | jhaylu |
also, in addition to | esent |
always (adverb) | entse |
amused | rr'aljho |
and | ento |
anyway, either way | topatendho |
aquaintance/ casual friend | tethibh |
ask, to (verb) | ishe |
attack, to (verb) | desde |
axe | tlinkdo |
axeman | tlinkerdol |
Azhord | Sidshra |
==B== | |
back | satha |
bad (adjective) | shaa |
be, to (verb) | se |
beast | kisa |
bed | zhono |
beer | tikir |
belly | utharam |
birth, to give (verb) | shrrghe |
blacksmith | clinator |
blanket | phatha |
blood | rr'he |
blood scent | afarrr'hana |
blue | pato' |
blue, dark /navy blue | patógatha |
blue, light /cyan, | patómani |
body movement | h'aljhe |
borrow, to /have, to (verb) | gethe |
bottle | parri |
brave, courageous | crra |
break, to (verb) | zhale |
brother | vejhape |
but | te |
buy, to (verb) | le |
Byari | Venshra |
==C== | |
can/may | taphe |
care | dhury |
certainly (interjection) | dajhelsa |
chieftain | ylera |
child/baby/infant | dira |
cider | sidra |
claw (one) | h'oka |
claws (all 5 on a hand) | h'okyba |
clean, to /groom, to /wash, to (verb) | urare |
coal | cuva |
cold | datha |
come, to (verb) | rrive |
conflict/trouble/drama/fur-raising events (negative) | ivaara |
Consumer (beast) | trryta |
crazy (adjective) | paaja |
creation | pont |
crop | dajhis |
customer | lorr |
cute/endearing | dirlu |
==D== | |
dagger | phant' |
dagger-wielder | phanterol |
danger | keoh |
dark (adj) | gatha |
Dark rogue | rota gathoji |
darkness | gathor |
daughter | diraba |
day | demah |
death | meshaal |
Dermorian | Termora |
Dermorian man | Termorol |
Dermorian woman | Termoryba |
Diaboli | diaboli |
Diaboli man | diabolo |
Diaboli woman | diabolyba |
do, to (verb) | saje |
drag, to /draw, to (verb) | tlade |
dream, to (verb) | zhene |
drink, to (verb) | lere |
dung | gaab |
==E== | |
each, every | ganda |
ear | sothu |
eat, to /consume, to (verb) | orare |
eight | tak |
empty, lacking | sothem |
Enkidukai | enkidukai |
enkidukai language | enkien |
Enkidukai man | enkidukol |
Enkidukai woman | enkiduyba |
evening | orra |
everywhere | gandaweh |
eye | mantho |
==F== | |
fall, to (verb) | caise |
farewell | rrohisaln/es |
father (noun) | padyna |
feel, to – touch, to (verb) | bufte |
female Enkidukai (common slang) | fenki |
field (agriculture) | jiti |
fight (noun) | vinkal |
fight, to (verb) | vinkale |
fighter (also see finkyli warrior) | vinkalor |
find, to /catch, to (verb) | shiere |
fire | irin |
fire, to be on /to be alightbr> | irine |
fire, to set on /to set ablaze | irinale |
fish | siksi |
five | cran |
flame | irka |
flower, to (verb) | rrethe |
flowering | rrethol |
fog | ufet |
foot/paw | fath |
four | an |
free | namis |
free, to /release, to (verb) | nane |
friend scent (purr) | aftrrrbana |
front | bhre |
fruit | bruna |
full, complete, enough, sufficient | lenarri |
fur | wrra |
==G== | |
give, to (verb) | ese |
go to, to | enine |
go with, to | en'te |
go, to (verb) | ene |
good | rroh |
good (noun) | rrohet |
grateful | rren |
great | vypet |
green | patha |
green, dark | pathágatha |
grow, to (verb) | rrasite |
guard, to (verb) | lake |
==H== | |
hammer | budol |
hammer, to (verb) | bude |
Hammerwielder | Jydibudor |
Hammerwielder man | Jydibudol |
Hammerwielder woman | Jydibudyba |
hand | thet |
happy (lit: 'the world is bright') | rr'hratha |
hard/not soft | nolbuma |
head | br'enth |
hear, to (verb) | jhiane |
heavy tent | ultic |
help, to (verb) | abde |
here | ita |
hidden, secret, stealthy | phenha |
hide, to /sneak to (verb) | pherere |
high greeting | grrensholy'a |
hold, to /bear, to/ wield, to /carry, to /wear, to (verb) | jede |
hold, to /keep, to (verb) | vaste |
hold, to /possess, to (verb) | neke |
home | mor |
hope, to /wish, to /pray, to (verb) | shaeshe |
how | jhur |
human scent | athilfana |
hunt, to /try, to (verb) | phayethe |
==I== | |
I verb prefix, is emphasized "I" | not' |
idiot (low form) | vaatjho |
idiot; fool (slang) (noun) | jhe'jhe |
if | feth |
in/on | etha |
indeed | dajiil |
injure, to /hurt, to /damage, to (verb) | sarere |
iron | gansha |
==J== | |
journey | shrdah |
joy | vensalla |
==K== | |
kill, to (verb) | majhe |
Klyros | koliros |
Klyros man | kolirol |
Klyros woman | koliryba |
knife | phantidi |
knife-wielder | phantidirol |
know, to (verb) | venne |
Kran | Okran |
Kran person | Okranor |
==L== | |
Laanx | lanks |
language | dhorret |
large | ahu |
late (in the daytime) | aphi |
lead, to /rule, to (verb) | yle |
leader, chief | ylol |
learn, to (verb) | manthare |
leg | h'inta |
Lemur | Lemor |
Lemur man | Lemol |
Lemur woman | Lemyba |
light, not dark (adj) | mani |
light, to /illuminate, to (verb) | mane |
like, to /prefer, to (verb) | gale |
liquor | likur |
listen, to (verb) | shrothe |
lose, to /separate, to (verb) | enejhe |
loud/obnoxious/irritating | sarhlu |
low greeting | grrensgho |
lucky | ollovy |
==M== | |
mace | phiu'te |
mace wielder | phiúterol |
magic | zhagh |
make, to /create, to (verb) | tose |
male Enkidukai (common slang) | menki |
man | thilope |
many | esesh |
Master (related to 'tlanna) | nekaduky'a |
mature/old/experienced (see manthanol seeing one, wise one, elder) | brurni |
meat | rreie |
meet, to (verb) | hrre |
merchant/vendor | lepor |
metallurgist | metalerjíst |
mind, brain | mansa |
mine (noun) | cangat |
mine, to (verb) | cangate |
Mistress (related to 'tlanna') | nekabady'a |
month | shra |
morning | yrra |
mother (noun) | ubyna |
much | dajha |
my | mo |
==N== | |
nearly | lotsi |
need, to (verb) | fade |
never (adverb) | nanjhe |
next | sidá |
nice, pleasant (adj) | chy'rrgho |
night | gathita |
nine | nen |
no or not | noli |
Nolthrir | Noltriri |
Nolthrir man | Noltrirol |
Nolthrir woman | Noltryba |
normal greeting | grrensholo |
nose | ihi |
nothing | nolod |
==O== | |
of, for | inu |
Oh dear! Oh my! | Kai'íi! |
okay | dalo |
one | en |
or (conjunction) | set |
==P== | |
pack, clan | kor |
path, track, trail, road | thrara |
patient, to be (verb) | tresshe |
person | thilha |
place | phonweh |
play, to (verb) | phuathe |
positively-viewed conflict, a hunt, something generally of benefit | ivarra |
precious | cabol |
presence | punti |
presence, being | setol |
pretty/handsome/attractive | larra |
prey | garrr'afa |
prey scent (purr then clear "na") | afgarrr'na |
==Q== | |
quiet | osghet |
==R== | |
